Delhi-NCR is a hub for top-class management education with highly ranked B-schools providing PGDM (Post Graduate Diploma in Management) courses. The institutions are famous for AICTE-approved courses, robust industry interface, wide-ranging specializations, international collaborations, and superb placements. Right from legacy schools like IMI and FORE School to recent but effective B-schools such as NDIM and JIMS, the region provides an extensive range of management aspirants.
Top PGDM Colleges in Delhi-NCR (Ranking & Type)
College Name | Location | Type | NIRF Rank 2024 | AICTE Approved | NAAC Grade |
Indian Institute of Foreign Trade (IIFT) | New Delhi | Government | 27 | Yes | A++ |
International Management Institute (IMI) | New Delhi | Private | 34 | Yes | A+ |
FORE School of Management | New Delhi | Private | 43 | Yes | A |
Lal Bahadur Shastri Institute of Management (LBSIM) | New Delhi | Private | 53 | Yes | A |
Birla Institute of Management Technology (BIMTECH) | Greater Noida | Private | 55 | Yes | A+ |
New Delhi Institute of Management (NDIM) | New Delhi | Private | 76–100 Band | Yes | A |
Jagan Institute of Management Studies (JIMS Rohini) | Delhi | Private | 81–100 Band | Yes | A++ |
PGDM Courses Offered
College Name | Specializations Offered |
IMI Delhi | Finance, Marketing, HR, Operations, Strategy |
IIFT Delhi | International Business, Trade, Logistics |
FORE School | International Business, Big Data Analytics, FinTech |
LBSIM | General, Finance, Research & Business Analytics |
BIMTECH | Retail, Insurance, HR, International Business |
NDIM | General PGDM, Marketing, Finance, HR |
JIMS Rohini | International Business, Retail Management, Logistics |
Fees Structure (Approx.)
College Name | PGDM Fees (2 years) |
IIFT Delhi | ₹21.77 Lakhs |
IMI Delhi | ₹20.49 Lakhs |
FORE School | ₹18.27 Lakhs |
LBSIM | ₹13.90 Lakhs |
BIMTECH | ₹13.00 Lakhs |
NDIM | ₹9.70 Lakhs |
JIMS Rohini | ₹8.75 Lakhs |
Entrance Exams Accepted
College Name | Accepted Exams |
IIFT Delhi | IIFT (Own exam), CAT |
IMI Delhi | CAT, XAT, GMAT |
FORE School | CAT, XAT, GMAT |
LBSIM | CAT, XAT |
BIMTECH | CAT, XAT, CMAT, MAT, GMAT |
NDIM | CAT, XAT, CMAT, MAT, ATMA |
JIMS Rohini | CAT, XAT, CMAT, MAT, ATMA |
Average & Highest Placements
College Name | Average Package (2024) | Highest Package (2024) |
IIFT Delhi | ₹25.50 LPA | ₹75.60 LPA |
IMI Delhi | ₹17.01 LPA | ₹50.00 LPA |
FORE School | ₹15.20 LPA | ₹30.00 LPA |
LBSIM | ₹12.42 LPA | ₹28.00 LPA |
BIMTECH | ₹9.38 LPA | ₹23.50 LPA |
NDIM | ₹7.00 LPA | ₹16.25 LPA |
JIMS Rohini | ₹6.90 LPA | ₹15.00 LPA |
Global Collaborations
College Name | International Partners |
IMI Delhi | ESC Rennes (France), Frankfurt School (Germany) |
IIFT Delhi | WTO Chairs Programme, Cornell University |
FORE School | Rennes School of Business, Nanyang Business School |
BIMTECH | KEDGE (France), BEM (Dakar), GBS Dubai |
LBSIM | Australian Institute of Business, Curtin University |
NDIM | ACBSP Accredited, MoUs with 20+ foreign universities |
JIMS Rohini | UCN, Sweden; EASB Singapore |
Top Recruiters
College Name | Major Recruiters |
IIFT Delhi | McKinsey, Google, Amazon, Goldman Sachs |
IMI Delhi | Deloitte, PwC, KPMG, Accenture, Infosys |
FORE School | EY, Nestle, Asian Paints, Tech Mahindra |
LBSIM | Cognizant, HDFC, Dell, IBM, Wipro |
BIMTECH | TCS, Infosys, HCL, ICICI Bank, SBI Life |
NDIM | Decathlon, Yes Bank, Zomato, Aditya Birla Group |
JIMS Rohini | Byju’s, HDFC Bank, Lenskart, Airtel, Oppo |
Application & Admission Process
College Name | Admission Process |
IIFT Delhi | Own entrance test → Essay + PI |
IMI Delhi | CAT/XAT/GMAT → Shortlist → PI |
FORE School | CAT/XAT/GMAT → Application → PI |
LBSIM | CAT/XAT score → GD-PI round |
BIMTECH | Entrance score + Profile + PI |
NDIM | Score + GD/PI + Work Experience (if any) |
JIMS Rohini | Entrance + GD + Personal Interview |
FAQs
Q1. Which are the top 3 PGDM colleges in Delhi-NCR based on placements?
Ans: IIFT Delhi, IMI Delhi, and FORE School of Management are the top three in terms of ROI and placement performance.
Q2. Can I apply to multiple PGDM colleges in Delhi-NCR with one entrance score?
Ans: Yes, most colleges accept CAT/XAT/GMAT, so you can apply to many with the same score.
Q3. Which colleges have the best ROI for PGDM in Delhi-NCR?
Ans: LBSIM and JIMS Rohini offer decent ROI due to moderate fees and good placements.
Q4. Are all PGDM colleges AICTE approved?
Ans: Most reputed PGDM colleges like IMI, FORE, BIMTECH, and NDIM are AICTE approved.
Q5. What is the ideal CAT/XAT percentile for top PGDM colleges in NCR?
Ans: For IIFT and IMI: 90+ percentile; for FORE, LBSIM: 80–85; for BIMTECH, NDIM: 70–75 percentile.
Conclusion
Delhi-NCR offers a wide array of PGDM colleges catering to diverse academic profiles and budget ranges. Whether you aim for elite institutes like IIFT and IMI or value-driven schools like BIMTECH and NDIM, the region has something for every management aspirant. With strategic location advantages, strong corporate connections, and excellent infrastructure, pursuing a PGDM from Delhi-NCR can be a rewarding investment in your career.
Leave a comment