Some of the top B.Tech colleges in Delhi with low fees are Delhi Technological University (DTU), Indira Gandhi Delhi Technical University for Women (IGDTUW), and Jamia Millia Islamia (JMI). These institutions provide quality education, good placements, and low annual fees generally below ₹1.5 lakh.
Top B.Tech Colleges in Delhi with Low Fees – Overview
College Name | Type | Affiliation | Approx Fees (Per Year) | Accreditation |
Delhi Technological University (DTU) | Public | Delhi State Govt. University | ₹75,000 – ₹1,90,000 | AICTE, NAAC, NBA |
Netaji Subhas University of Technology (NSUT) | Public | Delhi State Govt. University | ₹1,66,000 | AICTE, NAAC |
Indira Gandhi Delhi Technical University for Women (IGDTUW) | Public | Delhi State Govt. University | ₹80,000 – ₹1,00,000 | AICTE, NAAC |
Guru Gobind Singh Indraprastha University (GGSIPU – Govt. Colleges) | Public | IPU | ₹60,000 – ₹90,000 | AICTE, NAAC |
Maharaja Agrasen Institute of Technology (MAIT) | Private | IPU | ₹1,10,000 – ₹1,30,000 | AICTE, NAAC |
Bharati Vidyapeeth’s College of Engineering (BVCOE) | Private | IPU | ₹1,10,000 – ₹1,30,000 | AICTE, NAAC |
HMR Institute of Technology & Management | Private | IPU | ₹95,000 – ₹1,10,000 | AICTE, NAAC |
Bhagwan Parshuram Institute of Technology (BPIT) | Private | IPU | ₹95,000 – ₹1,10,000 | AICTE, NAAC |
Fees Comparison by Course (Selected Branches)
College Name | CSE/IT | ECE | Mechanical | Civil |
DTU | ₹1,90,000 | ₹1,80,000 | ₹1,75,000 | ₹1,70,000 |
NSUT | ₹1,66,000 | ₹1,60,000 | ₹1,50,000 | ₹1,45,000 |
IGDTUW | ₹1,00,000 | ₹95,000 | — | — |
GGSIPU (Govt. Colleges) | ₹90,000 | ₹85,000 | ₹80,000 | ₹75,000 |
MAIT | ₹1,30,000 | ₹1,20,000 | ₹1,15,000 | ₹1,10,000 |
BVCOE | ₹1,30,000 | ₹1,20,000 | ₹1,15,000 | ₹1,10,000 |
HMRITM | ₹1,10,000 | ₹1,00,000 | ₹95,000 | ₹90,000 |
BPIT | ₹1,10,000 | ₹1,00,000 | ₹95,000 | ₹90,000 |
Top Recruiters & Placement Packages
College Name | Top Recruiters | Avg. Package | Highest Package |
DTU | Microsoft, Google, Amazon | ₹12 LPA | ₹60 LPA |
NSUT | Adobe, Flipkart, Zomato | ₹10 LPA | ₹50 LPA |
IGDTUW | Deloitte, IBM, Infosys | ₹6 LPA | ₹20 LPA |
GGSIPU (Govt.) | Infosys, TCS, Cognizant | ₹5 LPA | ₹12 LPA |
MAIT | Wipro, Accenture, TCS | ₹4.5 LPA | ₹10 LPA |
BVCOE | Capgemini, Infosys, Tech Mahindra | ₹4.2 LPA | ₹9 LPA |
HMRITM | TCS, Wipro, HCL | ₹4 LPA | ₹8 LPA |
BPIT | Infosys, L&T, Cognizant | ₹4 LPA | ₹8 LPA |
Specializations Offered
College Name | Specializations Offered |
DTU | CSE, ECE, Mechanical, Civil, IT, Software Engg., Data Science |
NSUT | CSE, ECE, Mechanical, IT, AI & ML |
IGDTUW | CSE, IT, ECE |
GGSIPU (Govt.) | CSE, ECE, Mechanical, Civil |
MAIT | CSE, ECE, IT, Mechanical, AI & ML |
BVCOE | CSE, IT, ECE, EEE |
HMRITM | CSE, IT, ECE, Mechanical |
BPIT | CSE, IT, ECE |
ROI & Affordability
Feature | Details |
Entrance Required | JEE Main (DTU, NSUT, IGDTUW), IPU CET for others |
Scholarships | Available (Merit-based, SC/ST/OBC, EWS, Govt. schemes) |
ROI | High in DTU, NSUT, IGDTUW; Moderate in IPU-affiliated private colleges |
Affordable Living | PGs and hostels available; Monthly living cost ranges from ₹6,000–₹12,000 |
Hostel Facilities & Fees
College Name | Hostel Fees (Annual) | Amenities Included |
DTU | ₹35,000 – ₹50,000 | Shared Rooms, Mess, Wi-Fi, Sports |
NSUT | ₹45,000 – ₹60,000 | AC/Non-AC Rooms, Wi-Fi, Mess |
IGDTUW | ₹50,000 – ₹65,000 | Girls Hostel, Mess, Gym, Wi-Fi |
GGSIPU (Govt.) | ₹35,000 – ₹50,000 | Shared Rooms, Wi-Fi, Mess |
MAIT | ₹70,000 – ₹90,000 | AC/Non-AC Rooms, Wi-Fi, Mess, Gym |
BVCOE | ₹70,000 – ₹85,000 | Shared Rooms, Wi-Fi, Mess |
HMRITM | ₹65,000 – ₹80,000 | Shared Rooms, Wi-Fi, Gym, Mess |
BPIT | ₹60,000 – ₹75,000 | Shared Rooms, Wi-Fi, Mess, Study Rooms |
Admission Process & Criteria
College Name | Admission Criteria | Entrance Exams Accepted |
DTU | JEE Main + JAC Delhi Counseling | JEE Main |
NSUT | JEE Main + JAC Delhi Counseling | JEE Main |
IGDTUW | JEE Main + JAC Delhi Counseling | JEE Main |
GGSIPU (Govt./Private) | IPU CET Counseling / JEE Main | JEE Main, IPU CET |
FAQs
Which B.Tech colleges in Delhi have low fees with good placements?
DTU, NSUT, IGDTUW, and government-related IPU colleges are reputed for low fees and high placements.
Is JEE Main mandatory for admission in Delhi colleges?
Yes, for DTU, NSUT, IGDTUW. IPU-affiliated private colleges might take IPU CET or JEE Main into consideration.
Are hostel facilities provided in these colleges?
Yes, all mentioned colleges provide hostels with basic amenities like Wi-Fi and mess.
Do these colleges provide scholarships?
Yes, they all provide merit, financial, or government scheme-based scholarships.
Which branches have the best placements and ROI?
CSE, IT, and ECE branches tend to be the most profitable in all colleges.
Conclusion
If you are seeking best B.Tech colleges in Delhi with low fees and high returns, DTU, NSUT, IGDTUW, and GGSIPU-affiliated colleges are among the best options. They offer solid academics, industry interaction, and moderate fees, particularly for students aiming for government or top-tier private institutions. Make sure you track JEE Main and IPU CET timelines for admission in 2025.
Internal Link Suggestions
- Top Engineering Colleges in Delhi NCR 2026
- https://careermantra.net/college/1352/tecnia-institute-of-advanced-studies-tias-new-delhi
- JAC Delhi 2025 Counseling Process – Complete Guide
- Top Private B.Tech Colleges in India Under ₹1.5 Lakh
- Best Specializations in B.Tech for 2025 Placements
- DTU vs NSUT – Detailed Comparison for B.Tech Aspirants
Leave a comment