Guntur, one of Andhra Pradesh’s major cities and a vital educational and agricultural hub, is rapidly becoming a significant center for management education in South India. Home to several reputed private universities and AICTE-approved institutions, Guntur offers quality MBA programs with strong academic rigor, campus infrastructure, and rising placement figures. With the city s proximity to Amaravati and growing industrial activity, students benefit from regional corporate exposure, practical training, and state-level career opportunities.
In this comprehensive guide, we bring you the top MBA colleges in Guntur for 2026, categorized by fees, specializations, placement records, recruiters, entrance exams, and more.
Top MBA Colleges in Guntur – Overview
College Name | Type | Affiliation | Approx Fees (Total) | Accreditation |
Acharya Nagarjuna University (ANU) | Government | State Public University | Rs60,000 – Rs80,000 | NAAC A, UGC |
Vignan s Foundation for Science, Technology & Research (VFSTR) | Private Deemed | VFSTR University | Rs2.4 – Rs2.8 Lakh | NAAC A , AICTE, UGC |
KL Business School, KL University | Private | KL (Deemed to be University) | Rs3.5 – Rs4.0 Lakh | NAAC A , UGC, AICTE |
Andhra Loyola Institute of Engineering & Technology (ALIET) | Private | JNTU-K | Rs1.6 – Rs2.0 Lakh | AICTE, UGC |
Hindu College of Management | Private | Acharya Nagarjuna University | Rs1.4 – Rs1.8 Lakh | AICTE |
Chalapathi Institute of Engineering & Technology | Private | ANU | Rs1.5 – Rs1.9 Lakh | AICTE |
RVR & JC College of Engineering (MBA Dept.) | Private | ANU | Rs1.8 – Rs2.2 Lakh | AICTE, NBA Accredited |
Course-Wise Fees Comparison (Popular Specializations)
College | Marketing | Finance | HRM | Analytics / IT |
KL Business School | Rs4.0 Lakh | Rs3.8 Lakh | Rs3.6 Lakh | Rs4.0 Lakh |
VFSTR University | Rs2.8 Lakh | Rs2.6 Lakh | Rs2.5 Lakh | Rs2.8 Lakh |
ANU – Campus Dept. | Rs80,000 | Rs75,000 | Rs70,000 | Rs80,000 |
ALIET | Rs2.0 Lakh | Rs1.8 Lakh | Rs1.7 Lakh | Rs1.9 Lakh |
RVR & JC | Rs2.2 Lakh | Rs2.1 Lakh | Rs2.0 Lakh | Rs2.1 Lakh |
Chalapathi Institute | Rs1.9 Lakh | Rs1.8 Lakh | Rs1.7 Lakh | Rs1.8 Lakh |
Hindu College of Mgmt. | Rs1.8 Lakh | Rs1.7 Lakh | Rs1.6 Lakh | Rs1.7 Lakh |
Top Recruiters & Placement Packages
College | Top Recruiters | Avg. Package | Highest Package |
KL Business School | TCS, Infosys, Deloitte, Amazon, Tech Mahindra | Rs5.0 LPA | Rs12.5 LPA |
VFSTR University | HDFC Bank, Byju s, ICICI, Wipro | Rs4.2 LPA | Rs9.0 LPA |
ANU Campus | State PSC, AP Govt Firms, SBI, LIC | Rs3.5 LPA | Rs7.5 LPA |
RVR & JC | Cognizant, Axis Bank, HCL, Naukri.com | Rs4.0 LPA | Rs8.0 LPA |
ALIET | JustDial, Flipkart, Airtel, SBI Life | Rs3.8 LPA | Rs7.2 LPA |
Chalapathi Institute | Capgemini, TCS, IndusInd, Reliance Retail | Rs3.6 LPA | Rs6.8 LPA |
Hindu College of Mgmt. | LIC, IndiaMart, ICICI Securities | Rs3.4 LPA | Rs6.5 LPA |
Specializations Offered
College | Specializations Offered |
KL Business School | Marketing, Finance, HRM, Business Analytics, International Business, Logistics |
VFSTR University | Marketing, HRM, Finance, Data Science, Retail Mgmt., FinTech |
ANU Campus | Marketing, HR, Finance, Rural Management |
ALIET | Finance, Marketing, HR, Business Analytics |
RVR & JC | HRM, Finance, Marketing, Entrepreneurship |
Chalapathi Institute | Marketing, HRM, Finance, Digital Business |
Hindu College of Mgmt. | Marketing, HRM, Finance, Retail Management |
Government vs Private – Admission Flexibility & Value
Feature | Government Colleges (ANU) | Private Colleges (KL, VFSTR, etc.) |
Entrance Required | Yes (APICET) | Yes (APICET) or Direct / University-level Entrance |
Scholarships Offered | Yes (Social Welfare, EBC, Merit) | Yes (Merit, Need-Based, Early Bird) |
ROI | High (Low Fees, Moderate Placement) | Moderate to High (Higher Fees, Better Exposure) |
Global Exposure | Limited | Strong (International Collaborations, Exchange Programs) |
Hostel Facilities & Fees
College | Hostel Fees (Annual) | Amenities Offered |
KL University | Rs1.1 – Rs1.5 Lakh | AC/Non-AC Rooms, Mess, Wi-Fi, Gym, Security |
VFSTR University | Rs90,000 – Rs1.3 Lakh | Shared Rooms, Wi-Fi, Study Halls, Cafeteria |
ANU Campus | Rs40,000 – Rs60,000 | Government Hostel, Basic Mess, Study Area |
ALIET | Rs75,000 – Rs90,000 | Internet, Library, Clean Mess, Security |
RVR & JC | Rs80,000 – Rs95,000 | 24×7 Security, Laundry, Mess, Wi-Fi |
Chalapathi Institute | Rs70,000 – Rs85,000 | Hostel Cafeteria, Shared Rooms, Common Hall |
Hindu College of Mgmt. | Rs60,000 – Rs80,000 | Basic Rooms, Shared Mess, Common Study Hall |
Admission Pathways & Entrance Exams
College | Admission Criteria | Entrance Exams Accepted |
KL Business School | Entrance Interview | APICET / KLUBSAT / CAT / MAT |
VFSTR University | Merit Interview | APICET / VFSTR Test |
ANU Campus | APICET Counseling | APICET |
ALIET | Direct / Counseling | APICET, MAT |
RVR & JC | APICET Counseling | APICET, CAT |
Chalapathi Institute | Direct Counseling | APICET / Institute Level Test |
Hindu College of Mgmt. | Merit Personal Interview | APICET / Management Quota |
FAQs
- Which is the best MBA college in Guntur?
KL Business School is considered the best for its global exposure, placement records, and academic excellence. - Is APICET compulsory for MBA admission in Guntur?
Yes, most colleges in Guntur accept APICET scores for MBA admissions. However, some private universities may conduct their own tests. - What is the average MBA fee in Guntur?
MBA fees in Guntur range from Rs60,000 (government) to Rs4.0 Lakh (private deemed universities). - What is the average placement package in Guntur MBA colleges?
Average placement packages vary between Rs3.5 LPA and Rs5 LPA, depending on college and specialization. - Are scholarships available for MBA students?
Yes, scholarships based on merit, reservation, and economic background are widely offered. - Which MBA colleges offer Business Analytics or FinTech in Guntur?
KL University and VFSTR University offer Business Analytics, FinTech, and Digital MBA options.
Conclusion
Guntur offers a wide spectrum of MBA colleges that combine affordability, academic diversity, and career opportunities. Whether you seek a research-oriented program from ANU or a globally benchmarked MBA from KL or Vignan, the city caters to a variety of aspirations. With rising industry linkages, APICET-based admissions, and increasing specialization options, MBA in Guntur is a promising choice for management aspirants in South India.
Don t just chase a degree—focus on networking, participate in management fests, and develop soft skills alongside core competencies to unlock the best opportunities post-MBA.
Internal Link Suggestions
- [Best MBA Colleges in Andhra Pradesh with Placements]
- [Direct MBA Admission Without APICET – Full List of Colleges]
- [Top MBA Specializations for Emerging Careers in India]
- [CMAT vs. APICET – Which MBA Entrance Should You Choose?]
Leave a comment