With more than 200 recruiters taking part each year, COEP has an excellent placement record. Top firms in fields like IT, core engineering, analytics, and consulting hire students.
| Placement Detail | Statistics | 
| Highest Package (UG) | ₹44 LPA (International, Computer Engg.) | 
| Average Package (UG) | ₹7–9 LPA (varies by branch) | 
| Top Recruiters | Google, Microsoft, Amazon, TCS, Infosys, L&T, Bajaj | 
| Placement Rate (Overall) | 85% – 95% (varies by branch) | 
| Core Sector Offers | Excellent in Mechanical, Civil, Electrical | 
Applications Open for All Courses 2024
 
                         
                                    
                                     Maharashtra, Pune
                                             Maharashtra, Pune