 
                                        
                                        
                                        
                                        
                            
                                        
                                         
                                        Located within the esteemed Savitribai Phule Pune University in Pune, the Department of Management Science, more commonly referred to as PUMBA, is internationally recognised as a prominent management institute. At the time of its founding in 1971, the PUMBA has been a pioneer in the field of management education, providing students with a combination of classic and modern management methods. Students receive a solid foundation for a prosperous management career thanks to the institution's strong emphasis on research, academic achievement, and industry contacts. This institute is highly respected for its commitment to these three areas.
| Ranking Body | Rank (Year) | 
| NIRF (Management) | 20 (2023) | 
| Outlook-ICARE | 25 (2023) | 
| Business Today | 30 (2023) | 
| Course | Duration | Eligibility | 
| MBA | 2 Years | Graduate with min. 50% marks | 
| Executive MBA | 2 Years (Part-time) | Graduate with min. 50% marks and 3 years of work experience | 
| PhD in Management | 3-5 Years | Postgraduate with relevant experience | 
| Feature | Details | 
| Established | 1971 | 
| Affiliation | Savitribai Phule Pune University | 
| Location | Pune, Maharashtra | 
| Campus Area | 411 acres | 
| Programs Offered | MBA, Executive MBA, PhD | 
| Mode of Education | Full-time, Part-time | 
| International Collaboration | Yes | 
| Accreditation | AICTE | 
| Average Package (2023) | INR 7.5 LPA | 
| Highest Package (2023) | INR 14 LPA | 
| Event | Date | 
| Application Start Date | December 1, 2023 | 
| Application End Date | February 28, 2024 | 
| GD/PI Dates | April 10-20, 2024 | 
| Program Commencement | August 1, 2024 | 
Refer to official notifications for exact dates.
| Admission Criteria | Details | 
| Entrance Exam | CAT/MH-CET/CMAT | 
| Minimum Score | Varies by Year | 
| Group Discussion (GD) | Yes | 
| Personal Interview (PI) | Yes | 
| Work Experience | Required for Executive MBA | 
| Application Fee | INR 1000 | 
| Scholarship Name | Eligibility Criteria | Amount/Benefit | 
| Merit-based Scholarship | Top 10% in entrance exam | 50% Tuition Fee Waiver | 
| Need-based Scholarship | Annual family income < INR 4 LPA | 50% Tuition Fee Waiver | 
| Alumni Scholarship | Top 5 Students | INR 50,000 | 
| Year | Average Package | Highest Package | 
| 2023 | INR 7.5 LPA | INR 14 LPA | 
| 2022 | INR 7 LPA | INR 13 LPA | 
| 2021 | INR 6.5 LPA | INR 12 LPA | 
Ranked 113 for Overall by Indiatoday 2023
Ranked 102 for Overall by Outlook 2022
Ranked 93 for Overall by NIRF 2021
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| BBA | ₹70K (1st Year Fees) | 10+2 | 
| EMBA | ₹76.59 K (1st Year Fees) | Graduation | 
| M.B.A. | ₹76.59 K (1st Year Fees) | Graduation | 
| Facility | Details | 
| Library | Extensive collection of books, journals, and digital resources | 
| Hostels | Separate for men and women with modern amenities | 
| Sports | Facilities for cricket, football, badminton, and gymnasium | 
| IT Infrastructure | State-of-the-art computer labs with high-speed internet | 
| Auditorium | Seating capacity of 600, equipped with the latest audio-visual technology | 
| Cafeteria | Hygienic and nutritious meals and snacks | 
Applications Open for All Courses 2024
 
                         
                                    
                                     Maharashtra, Pune
                                             Maharashtra, Pune