| Parameter | Details | 
| Average Package | ₹3.5 – ₹4 LPA | 
| Highest Package | ₹8 LPA | 
| Top Recruiters | TCS, Wipro, Cognizant, Capgemini, Tech Mahindra | 
| Placement Support | Dedicated Training & Placement Cell | 
| Internships | Offered from 3rd year in tech firms & startups | 
| Skill Development | CRT (Campus Recruitment Training), Coding Bootcamps | 
 
                                    					14 LPA
 
                                        					20 LPA
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata