| Parameter | Details | 
| Top Recruiters | TCS, Infosys, Wipro, Amazon, Accenture, Deloitte, Cognizant, HCL, Tech Mahindra, L&T, Byju’s | 
| Highest Package (2024) | Rs53 LPA (International) | 
| Average Package | Rs5–6 LPA (Engineering); Rs7–8 LPA (MBA) | 
| Placement Rate | 95% overall | 
| Career Support | Dedicated Placement Cell, Skill Development Workshops, Pre-placement Training | 
| Entrepreneurship Support | Sathyabama TBI (Technology Business Incubator) & Startup Cell for young innovators | 
 
                                    					5 LPA
 
                                        					53 LPA
 
                                                		2000
 
                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                        _2376.jpg) 
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai