| Parameter | Details | 
| Top Recruiters | Infosys, TCS, Wipro, Accenture, Cognizant, Deloitte, Capgemini, Tech Mahindra, Indigo Airlines, L&T, Amazon | 
| Highest Package (2024) | Rs 20 LPA (International) | 
| Average Package | Rs 4.5–6 LPA | 
| Placement Rate | 92% overall (Engineering & Management combined) | 
| Career Support | Placement training, soft skill development, and corporate mentoring | 
| Entrepreneurship Support | Hindustan Technology Business Incubator (HTBI) and Startup Cell supporting student ventures | 
 
                                    					4.5 LPA
 
                                        					20 LPA
1, Rajiv Gandhi Salai, Old Mahabalipuram Road, Padur, Kelambakam Chennai - 603103 Tamil Nadu, India
 
                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                        _2376.jpg) 
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai