| Course | Department | Duration | Eligibility | 
| B.Tech (CSE, ECE, ME) | Engineering | 4 years | 10+2 with Physics, Chemistry, Mathematics (minimum 50%) | 
| BBA | Management | 3 years | 10+2 from a recognized board (minimum 50%) | 
| B.Com (Hons.) | Commerce | 3 years | 10+2 in Commerce (minimum 50%) | 
| BCA | Computer Applications | 3 years | 10+2 with Mathematics as a subject (minimum 50%) | 
| B.Sc (Physics, Chemistry) | Science | 3 years | 10+2 with relevant subjects (minimum 50%) | 
| LLB | Law | 3 years | Bachelor’s degree with a minimum of 50% from a recognized institution | 
| Course | Department | Duration | Eligibility | 
| M.Tech (CSE, ECE, ME) | Engineering | 2 years | B.Tech/BE in a relevant discipline (minimum 50%) | 
| MBA | Management | 2 years | Bachelor’s degree with a minimum of 50% from a recognized university | 
| M.Com | Commerce | 2 years | B.Com/BBA or equivalent with a minimum of 50% | 
| MCA | Computer Applications | 2 years | BCA or equivalent with Mathematics as a subject (minimum 50%) | 
| MA (English, Economics) | Humanities & Social Sciences | 2 years | Bachelor’s degree in relevant discipline (minimum 50%) | 
| M.Sc (Physics, Chemistry) | Science | 2 years | B.Sc in a relevant discipline (minimum 50%) | 
| LLM | Law | 1 year | LLB with a minimum of 50% | 
| Course | Department | Duration | Eligibility | 
| Diploma in Engineering | Engineering | 3 years | 10th with minimum 50% | 
| Diploma in Pharmacy | Pharmacy | 2 years | 10+2 with Physics, Chemistry, and Biology/Mathematics (minimum 50%) | 
39, Rajiv Gandhi Education City, Delhi-NCR Sonepat - 131029 Haryana, India