
SRM University Delhi NCR, (SRMU) Sonepat Courses & Fees 2026
Introduction: SRM University, Sonepat, was established in 2013 as part of the prestigious SRM Group of Institutions, known for its commitment to delivering quality…
Sonepat, HaryanaPrivateEstd 2013
NAAC
Hurry up — 2026 admissions are closing soon
Programmes
16 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.ScBachelor of Science (Hons.)Agriculture · Food Technology · Mathematics +2 | — | 10+2 with 50% | ₹91K · 1st yr | Apply |
| B.TechBachelor of TechnologyComputer Science and Engineering · Data Science and Artificial Intelligence · Biomedical Engineering +4 | — | 10+2 with 50% | ₹2.16 L · 1st yr | Apply |
| BABachelor of Arts (Hons.)Economics · Political Science · Psychology +1 | — | 10+2 | ₹91K · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 10+2 with 50% | ₹1.11 L · 1st yr | Apply |
| BBABachelor of Business AdministrationBusiness Analytics · General | — | 10+2 with 50% | ₹1.46 L · 1st yr | Apply |
| MCAMaster of Computer Applications | — | Graduation with 50% | ₹1 L · 1st yr | Apply |
| MBAMaster of Business Administration | — | Graduation with 50% | ₹2.21 L · 1st yr | Apply |
| M.TechMaster of TechnologyProduction Engineering · Big Data Analytics · Structural Engineering +1 | — | Graduation with 50% | ₹1.41 L · 1st yr | Apply |
| B.ComBachelor of Commerce (Hons.) | — | 10+2 with 50% | ₹1 L · 1st yr | Apply |
| LLBBachelor of Laws (Hons.) | — | Graduation with 50% | ₹1.16 L · 1st yr | Apply |
| BA+LLBBachelor of Arts + Bachelor of Laws (Hons.) | — | 10+2 with 50% | ₹1.91 L · 1st yr | Apply |
| MSCMaster of ScienceMicrobiology · Biotechnology · Mathematics +2 | — | Graduation with 50% | ₹86K · 1st yr | Apply |
| BBA+LLBBachelor of Business Administration + Bachelor of Laws (Hons.) | — | 10+2 with 50% | ₹1.91 L · 1st yr | Apply |
| M.ComMaster of Commerce | — | Graduation with 50% | ₹1 L · 1st yr | Apply |
| MAMaster of Arts (English) | — | Graduation with 50% | ₹86K · 1st yr | Apply |
| BSCBachelor of ScienceHospitality And Hotel Administration · Hotel Management And Catering Technology | — | 10+2 | ₹1.25 L · 1st yr | Apply |
