 
      
       
      
        Information
	
		
			
			Dr. Shakuntala Misra National Rehabilitation University (DSMNRU), Lucknow, is a state university established in 2008 by the Government of Uttar Pradesh through the U.P. Act No. 1 of 2009. It is one of the pioneering institutions in India dedicated to providing inclusi                  ...
          
              
| Feature | Details | 
| Full Name | Dr. Shakuntala Misra National Rehabilitation University | 
| Popularly Known As | DSMNRU Lucknow | 
| Location | Lucknow, Uttar Pradesh | 
| Established Year | 2008 (U.P. Act No. 1 of 2009) | 
| Type | State University | 
| Approved By | UGC, AICTE, RCI (Rehabilitation Council of India), BCI (Law Programs) | 
| Accreditation | NAAC Accredited | 
| Campus Size | 131 acres with modern, inclusive academic and residential facilities | 
| Governing Body | Government of Uttar Pradesh | 
| Event | Date | 
| Application Start Date | April 2025 | 
| Last Date to Apply | June 2025 | 
| Entrance Exam / Merit List | June – July 2025 | 
| Counseling / Admission Process | July – August 2025 | 
| Academic Session Begins | August – September 2025 | 
Refer to official notifications for exact dates.
Mode of Admission:
| Scholarship Type | Eligibility | 
| Government Scholarships | SC/ST/OBC/Minority students as per state & central govt. norms | 
| Merit-Based Scholarships | Based on academic excellence in qualifying exams | 
| Need-Based Aid | For students from economically weaker backgrounds | 
| Disability Scholarships | Special fee concessions for differently-abled students | 
| National Scholarships (NSP) | Central Govt. schemes for eligible students | 
| Parameter | Details | 
| Top Recruiters | HCL, Infosys, TCS, Tech Mahindra, Wipro, Banks, NGOs, Rehabilitation Centers | 
| Highest Package (2024) | Rs 9 LPA (B.Tech/MBA) | 
| Average Package | Rs 4–5 LPA (B.Tech/MBA); Rs 3–3.5 LPA (Arts/Commerce) | 
| Placement Rate | 80%+ in professional courses | 
| Career Support | Placement Cell, Industrial Training, Career Counseling Workshops | 
| Entrepreneurship Support | Innovation & Incubation Centre for Startups | 
Ranked 116 for Overall by Indiatoday 2022
 
| Ranking Body | Ranking/Recognition (2024) | 
| UGC | Recognized as a State Public University | 
| RCI | Approved for Rehabilitation & Special Education Programs | 
| BCI | Law programs approved | 
| NAAC | Accredited institution | 
| State Government of U.P. | Identified as a leading inclusive education & rehabilitation hub | 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Tech | ₹88K ( 1st Year Fees ) | 10+2 with 60% +JEE Mains/CUET | 
| MCA | ₹59K ( 1st Year Fees ) | Graduation with 50% | 
| BBA | ₹43K ( 1st Year Fees ) | 10+2 with 50% | 
1. Infrastructure That Is Accessible
2. Learning and Library Resources
3. Accommodations for Hostels
4. Facilities for Sports and Recreation
Applications Open for All Courses 2024
 
                         
                                    
                                     Uttar Pradesh, Lucknow
                                             Uttar Pradesh, Lucknow