 
                                        
                                        
                                        
                                        
                            
                                        
                                         
                                        Information
Ramdeobaba University (RBU), Nagpur—previously Shri Ramdeobaba College of Engineering and Management (RCOEM)—is a top private university of Maharashtra founded by the Shri Ramdeobaba Sarvajanik Samiti. Reputed for its scholarly recognition and industry interaction, RBU is approved by AICTE, accredited with an 'A+' Grade by NAAC, and affiliated to UGC under autonomous university status.
The university has a broad spectrum of undergraduate, postgraduate, and doctoral courses in Engineering, Management, and Applied Sciences. It combines academic excellence with emphasis on industry-relevant skills, innovation, and research. RBU is also renowned for its entrepreneurial ecosystem and international academic partnerships.
With state-of-the-art facilities, smart classrooms, innovation labs, and a modern library, RBU provides a rich learning environment. It focuses on values, ethics, and all-around development through co-curricular activities, clubs, and professional societies.
Highlights
| Feature | Details | 
| Established | 1984 (as RCOEM); became Ramdeobaba University in 2024 | 
| Type | Private, Co-educational | 
| Location | Nagpur, Maharashtra | 
| Campus Area | 17 acres | 
| Accreditations | NAAC A+, NBA, ISO 9001:2015 | 
| Approvals | UGC, Government of Maharashtra | 
| Infrastructure | Modern labs, libraries, hostels, sports facilities | 
| Centers of Excellence | 5 dedicated centers for innovation and research | 
Important Dates
| Event | Program | Date(s) | 
| ARF Activation (JEE Candidates) | B.Tech | February 10, 2025 | 
| RUBEE Exam Date | B.Tech | April 17–18, 2025 | 
| RUBEE Result Declaration | B.Tech | April 30, 2025 | 
| ARF Activation (MH-CET/Other Exams) | B.Tech | May 1, 2025 | 
| RUPEE Exam Date | MBA/MCA | April 19–20, 2025 | 
| RUPEE Result Declaration | MBA/MCA | April 30, 2025 | 
| ARF Activation (General Admission) | MBA/MCA | May 1, 2025 | 
| MH-CET Based Admission Start | BBA/BCA | April 20, 2025 | 
| Final Application Deadline | All UG & PG Programs | September 30, 2025 | 
Refer to official notifications for exact dates.
Admission Procedure
Admissions are merit-based and exam-based based on the program.
1. Application: Online through RBU admission portal
2. Eligibility: 10+2 with PCM for UG, Bachelor's degree for PG with minimum 50%
3. Entrance Exam: MHT-CET / JEE Main for UG; GATE / CMAT / CAT / University exam for PG
4. Selection: Entrance score, merit, and document verification
5. Final Admission: Counseling and fee payment
Scholarship
RBU offers scholarships on the basis of merit, need, and reserved category to the students.
| Scholarship Type | Eligibility/Criteria | 
| Merit-Based Scholarships | Top academic performers | 
| Hostel Scholarships | UG students residing in hostels | 
| Research Scholarships | Students engaged in research activities | 
| Achievement Incentives | Excellence in sports, cultural, and social activities | 
| Student of the Year Award | Outstanding overall performance | 
| Competitive Exam Performance | High achievers in national-level exams | 
| Government Scholarships | SC/ST/OBC students as per government norms | 
Placements
RBU's Training & Placement Cell provides high placement rates and career growth assistance.
| Metric | Details | 
| Total Offers | 1,105 | 
| Highest Package | ₹50 LPA (offered by Aramco) | 
| Average Package | ₹6.9 LPA | 
| Companies Visited | 98 | 
| Top Recruiters | Accenture, IBM, TCS, Capgemini, Amazon, JTP Japan, CISCO, Philips | 
| Students with >₹20 LPA Offers | 22 | 
| Students with >₹10 LPA Offers | 84 | 
| Highest Internship Stipend | ₹2 LPA (offered by Alphonso Labs) | 
| International Internships | Offered by Taurani Holdings (UAE) & JTP Japan | 
Indiatoday Ranked 48 for Overall by out of 281 in India 2023
Indiatoday Ranked 49 for B.Tech by out of 284 in India 2024
NIRF Ranked 201-300 for B.Tech by out of 300 in India 2024
NIRF Ranked 151-200 for B.Tech by out of 200 in India 2023
 
| Agency | Category | Ranking (2024) | 
| NIRF | Engineering | Rank Band 201–300 in India | 
| NIRF | Innovation | Rank Band 51–100 in India | 
| India Today | B.Tech | 49th in India; 9th in Maharashtra | 
| Outlook | B.Tech | 31st in India (2022) | 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| BE | ₹1.52 Lakhs ( 1st Year Fees ) | 10+2 + JEE Main | 
| MBA | ₹1.05 Lakhs ( 1st Year Fees ) | Graduation with 50% + CAT | 
| MCA | ₹78K ( 1st Year Fees ) | Graduation + MAH MCA CET | 
Ramdeo Tekdi, Gittikhadan, Katol Road Nagpur - 440013 Maharashtra, India
 
                        _2480.jpg) 
                                    
                                     Maharashtra, Nagpur
                                             Maharashtra, Nagpur
                                         
                                    
                                     Maharashtra, Nagpur
                                             Maharashtra, Nagpur