 
                                        
                                        
                                        
                                        
                            
                                        
                                         
                                        Glocal University, located in Saharanpur, Uttar Pradesh, is a private, non-profit institution established in 2012 under the Uttar Pradesh Private Universities Act, 2011 (UP Act No. 2 of 2012). Recognized by the University Grants Commission (UGC), it also holds approvals from AICTE, BCI, PCI, NCTE, and AIU . Nestled in the foothills of the Shivalik range, the university boasts a sprawling 300–350 acre campus designed to foster multi-disciplinary education and global exposure . It offers diverse undergraduate, postgraduate, diploma, and doctoral programs across six to eight comprehensive schools, including Technology, Pharmacy, Law, Business & Commerce, Life & Allied Health Sciences, Education, Agriculture, Humanities, and Media & Communication .
| Feature | Details | 
| Full Name | Glocal University | 
| Popularly Known As | Glocal University — Saharanpur | 
| Location | Saharanpur, Uttar Pradesh (foothills of Shivalik range) | 
| Established Year | 2012 (via UP Private Universities Act 2011) | 
| Type | Private, Non-profit State University | 
| Approved By | UGC, AICTE, BCI, PCI, NCTE, AIU | 
| Accreditation | NAAC ‘B’ Grade (2018) | 
| Campus Size | ~300–350 acres | 
| Governing Body | Established under UP legislature (UP Act 2 of 2012) | 
| Schools | 6–8 Schools covering Engineering, Law, Business, Health Sciences, Pharmacy, Education, etc. | 
| Event | Date (Estimated) | 
| Application Start | May–June 2025 | 
| Entrance Exams / Merit-based | June–July 2025 | 
| Counseling & Admission Offers | July–August 2025 | 
| Academic Session Begins | September 2025 | 
Refer to official notifications for exact dates.
Ranked 116 for Overall by Indiatoday 2022
Ranked 150 for Out of 200 2024
 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| ANM (Nursing) | ₹ 50k ( 1st Year Fees) | 10+2 | 
| B.Sc | ₹ 60k ( 1st Year Fees) | 10+2 | 
| B.Pharmacy | ₹ 80k ( 1st Year Fees) | 10+2 | 
Delhi-Yamunotri Marg,(State Highway 57),Mirzapur Pole, Saharanpur - 247121 Uttar Pradesh, India