
Pacific University (PU), Udaipur Courses & Fees 2026
Pacific University, established in 1997, is a prominent private university located in Udaipur, Rajasthan. The university is committed to fostering academic excellence…
Udaipur, RajasthanPrivateEstd 1997
UGCAIU
Hurry up — 2026 admissions are closing soon
Programmes
48 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| MBAMaster of Business AdministrationFashion Design Management · Industrial Safety · Tourism & Hotel Management +21 | — | Graduation | ₹85k · 1st yr | Apply |
| B.TechBachelor of TechnologyComputer Science and Engineering · Civil Engineering · Mining Engineering +5 | — | 10+2 | ₹60k · 1st yr | Apply |
| BBABachelor of Business AdministrationGlobal Business · General · Digital Marketing +1 | — | 10+2 | ₹50k · 1st yr | Apply |
| DEDiplomaEvent Management · Graphic Design · Journalism And Mass Communication +18 | — | 10+2 | ₹40k · 1st yr | Apply |
| M.ScMaster of SciencePhysics · Organic Chemistry · Life Science +18 | — | Graduation | ₹25k · 1st yr | Apply |
| B.ScBachelor of ScienceAnimation · Computer Science · Fashion Design +10 | — | 10+2 | ₹30k · 1st yr | Apply |
| Ph.DDoctor of PhilosophyPharmacy · Commerce · Yoga +16 | — | Post Graduation | ₹1.38 L · 1st yr | Apply |
| MAMaster of ArtsYoga · Education · Journalism & Mass Communication | — | GRADUATION | ₹40k · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 10+2 | ₹95k · 1st yr | Apply |
| ADAdvanced DiplomaArchitecture · Animation | — | 10+2 | ₹50k · 1st yr | Apply |
| PGDPost Graduate DiplomaYoga · Computer Applications · Industrial Safety Management +10 | — | GRADUATION | ₹40k · 1st yr | Apply |
| BABachelor of ArtsHindi · English · Journalism and Mass Communication +2 | — | 10+2 | ₹10k · 1st yr | Apply |
| M.PharmMaster of PharmacyQuality Assurance · Pharmacology · Pharmaceutics | — | GRADUATION | ₹75k · 1st yr | Apply |
| BCA + MCABachelor of Computer Applications + Master of Computer Applications | — | 10+2 | ₹40k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | GRADUATION | ₹50k · 1st yr | Apply |
| B.P.EdBachelor of Physical Education | — | 10+2 | ₹90k · 1st yr | Apply |
| B.EdBachelor of Education | — | 10+2 | ₹75k · 1st yr | Apply |
| D.El.Ed.Diploma in Elementary Education | — | 10+2 | ₹90k · 1st yr | Apply |
| L.L.BBachelor of Law | — | 10+2 | ₹30k · 1st yr | Apply |
| B.PharmaBachelor of Pharmacy | — | 10+2 | ₹80k · 1st yr | Apply |
| BDSBachelor of Dental Surgery | — | 10+2 | ₹3 L · 1st yr | Apply |
| BCABachelor of Computer ApplicationInformation Security and Cloud Technology · General | — | 10+2 | ₹1 L · 1st yr | Apply |
| BA+LLBBachelor of Arts + Bachelor of Laws | — | 10+2 | ₹40k · 1st yr | Apply |
| MDSMaster of Dental SurgeryProsthodontics · Orthodontics · Oral Surgery +6 | — | GRADUATION | ₹40k · 1st yr | Apply |
| B.Sc + B.EdBachelor of Science + Bachelor of Education | — | 10+2 | ₹50k · 1st yr | Apply |
| BA + B.EdBachelor of Arts + Bachelor of Education | — | 10+2 | ₹40k · 1st yr | Apply |
| B.Sc {Hons.}Bachelor of ScienceChemistry · Physics · Zoology +3 | — | 10+2 | ₹30k · 1st yr | Apply |
| MSWMaster of Social Work | — | GRADUATION | ₹40k · 1st yr | Apply |
| B.ScBachelor of ScienceAgriculture | — | 10+2 | ₹80k · 1st yr | Apply |
| B.Com{Hons.}Bachelor of Commerce | — | 10+2 | ₹40k · 1st yr | Apply |
| M.P.EdMaster of Physical Education | — | GRADUATION | ₹75k · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 10+2 | ₹30k · 1st yr | Apply |
| BHMCTBachelor of Hotel Management and Catering Technology | — | 10+2 | ₹67k · 1st yr | Apply |
| Pharma DDoctor of Pharmacy | — | Graduation | ₹1.25 L · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | GRADUATION | ₹35k · 1st yr | Apply |
| B.F.ABachelor of Fine Arts | — | 10+2 | ₹50k · 1st yr | Apply |
| CertificationBar & Mixology · Quality Engineering And Total Quality Management · Data Analytics +4 | — | 10+2 | ₹10k · 1st yr | Apply |
| M.TechMaster of TechnologyVlsi Design · Digital Communication · Energy +11 | — | GRADUATION | ₹80k · 1st yr | Apply |
| L.L.MMaster of LawsCorporate Law · Criminal Law And Criminology | — | GRADUATION | ₹60k · 1st yr | Apply |
| B.Tech LateralBachelor of TechnologyDairy Technology · Data Science · Artificial Intelligence +5 | — | 10+2 | ₹50k · 1st yr | Apply |
| M.DesMaster of DesignInterior Design · Fashion · Textile Design | — | GRADUATION | ₹70k · 1st yr | Apply |
| DEDiploma in Engineering (Polytechnic)Electrical Engineering · Mechanical Engineering · Fire And Safety Management +3 | — | 10+2 | ₹40k · 1st yr | Apply |
| M.ComMaster of Commerce | — | GRADUATION | ₹25k · 1st yr | Apply |
| MJMCMaster of Journalism and Mass Communication | — | GRADUATION | ₹40k · 1st yr | Apply |
| B.ComBachelor of Commerce | — | 10+2 | ₹60k · 1st yr | Apply |
| DEDiploma in Engineering (Polytechnic) {Lateral}Mining Engineering · Mechanical Engineering · Computer Science and Engineering +2 | — | 10+2 | ₹40k · 1st yr | Apply |
| Pharm.DDoctor of Pharmacy | — | Post Graduation | ₹1.25 L · 1st yr | Apply |
| MBAMaster of Business Administration (Executive) | — | Graduation | ₹85k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026INDIAN INSTITUTE OF MANAGEMENT - (IIMU), UDAIPURUdaipur, Rajasthan
Apply now
Applications open · all courses 2026Geetanjali Medical College and Hospital, UdaipurUdaipur, Rajasthan
Apply now
Applications open · all courses 2026Geetanjali Institute Of Technical Studies, UdaipurUdaipur, Rajasthan
Apply now
Applications open · all courses 2026SIR PADAMPAT SINGHANIA UNIVERSITY [SPSU], UDAIPURUdaipur, Rajasthan
Apply now
