| Parameter | Details | 
| Top Recruiters | Google, Microsoft, Amazon, Apple, Goldman Sachs, Tata Steel | 
| Highest Package (2024) | Rs2.6 Crore (International) | 
| Highest Domestic Package | Rs1.2 Crore | 
| Average Package (B.Tech) | Rs18–20 LPA | 
| MBA Average Package | Rs15–18 LPA (VGSoM) | 
| Placement Rate | 95%+ across UG & PG programs | 
| Entrepreneurship Support | STEP (Science & Technology Entrepreneurs’ Park), incubation centers, seed funding | 
 
                                    					30 LPA
 
                                        					54 LPA
 
                        _1446.png) 
                                    
                                     Uttarakhand, Almora
                                             Uttarakhand, Almora