The Placement Cell at MGMIMR plays a crucial role in providing career opportunities for students by connecting them with top recruiters.
| Session | Total Students Placed | Top Recruiters | 
| 2019-2020 | 105 | Deloitte, TCS, Infosys, ICICI Bank | 
| 2020-2021 | 120 | Wipro, Capgemini, HDFC Bank, Mahindra | 
| 2021-2022 | 135 | Cognizant, Accenture, L&T, Concentrix | 
| 2022-2023 | 150 | TCS, IBM, HDFC Bank, Amazon | 
| 2023-2024 | 165 | Infosys, Capgemini, ICICI Securities | 
Internships are strongly encouraged to enhance students' practical knowledge and employability.