| Parameter | Details | 
| Top Recruiters | AZB & Partners, Khaitan & Co., Deloitte Legal, HDFC Legal, Infosys Legal, Cyril Amarchand Mangaldas, and High Court Chambers | 
| Highest Package (2024) | Rs 12 LPA | 
| Average Package | Rs 4.5 – Rs 6 LPA | 
| Placement Rate | 90% (for integrated programs) | 
| Internship Partners | Madras High Court, National Human Rights Commission, and Corporate Legal Divisions | 
| Career Support | Dedicated Placement Cell, Career Counseling, Mock Interviews | 
| Entrepreneurship Support | Legal Start-up Incubation Cell and Legal Entrepreneurship Forum | 
 
                                    					4.5 LPA
 
                                        					12 LPA
162, Ponnamalle High Road, Velappanchavadi Chennai - 600077 Tamil Nadu, India
 
                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                        _2376.jpg) 
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai
                                         
                                    
                                     Tamil Nadu, Chennai
                                             Tamil Nadu, Chennai