| Course | Fees (Yearly) | Eligibility | Application Date | 
| BPT | 65,000 INR | 10+2 with 45% | 20 May - 30 Jun 2025 | 
| B.Sc 2 Courses | 26,000 INR | 10+2 with 45% | 20 May - 30 Jun 2025 | 
| M.Sc 2 Courses | 35,000 INR - 40,000 INR | BSc with 50% | 10 July - 03 Sept 2025 | 
| M.P.T 4 Courses | 75,000 INR | BPT with 50% | 10 July - 03 Sept 2025 | 
| BCA 1 Course | 35,000 INR | 10+2 with 45% | 20 May - 30 Jun 2025 | 
| BBA 1 Course | 30,000 INR | 10+2 with 45% | 20 May - 30 Jun 2025 | 
| BPT (Lateral) | 70,000 INR | 10+2 | 20 May - 30 Jun 2025 | 
 
                         
                                    
                                     Uttar Pradesh, Ghaziabad
                                             Uttar Pradesh, Ghaziabad
                                         
                                    
                                     Uttar Pradesh, Ghaziabad
                                             Uttar Pradesh, Ghaziabad
                                         
                                    
                                     Uttar Pradesh, Ghaziabad
                                             Uttar Pradesh, Ghaziabad
                                        _2023.jpg) 
                                    
                                     Uttar Pradesh, Ghaziabad
                                             Uttar Pradesh, Ghaziabad