| Parameter | Details | 
| Top Recruiters | Raymond, Arvind, FabIndia, Allen Solly, W, Lifestyle | 
| Highest Package | Rs8–10 LPA (for top design graduates) | 
| Average Package | Rs3–4.5 LPA | 
| Placement Rate | 85–90% across design courses | 
| Career Support | Internship guidance, industry workshops, job fairs | 
| Entrepreneurship Support | Startup guidance, fashion incubators, mentorship programs | 
 
                                    					3.4 LPA
 
                                        					8 LPA
Block- DD-7, Salt Lake City, Near City Center 1, Next to ILS Hospital Kolkata - 700064 West Bengal, India
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata