 
                                        
                                        
                                        
                                        
                            
                                        
                                         
                                        Inter National Institute of Fashion Design (INIFD), Kolkata, is a premier institute offering professional education in fashion, interior design, and creative arts. Established under the INIFD network, which has a pan-India presence, the Kolkata campus focuses on blending creativity with industry-ready skills. The institute provides diploma, undergraduate, and postgraduate programs in fashion design, interior design, textile design, and graphic design. Known for its modern infrastructure, design labs, and industry-aligned curriculum, INIFD Kolkata has collaborations with global design universities and brands, providing students with exposure to both national and international fashion and design trends.
| Feature | Details | 
| Full Name | Inter National Institute of Fashion Design | 
| Popularly Known As | INIFD Kolkata | 
| Location | Kolkata, West Bengal | 
| Established Year | 2001 (INIFD Kolkata campus) | 
| Type | Private Design Institute | 
| Approved By | AICTE (for professional programs), affiliated to FDDI/IGNOU | 
| Accreditation | ISO Certified; Recognized by industry bodies | 
| Campus Size | 2+ acres with modern classrooms, design labs, and studios | 
| Governing Body | INIFD Network, New Delhi | 
| Event | Date | 
| Application Start Date | January 2025 | 
| Last Date to Apply | May 2025 | 
| Entrance Exam / Interview (if any) | May – June 2025 | 
| Merit List / Admission Offers | June – July 2025 | 
| Academic Session Begins | July – August 2025 | 
Refer to official notifications for exact dates.
Mode of Admission:
| Scholarship Type | Eligibility | 
| Merit-Based Scholarships | For high academic performers and talented designers | 
| Need-Based Scholarships | For students from economically weaker backgrounds | 
| Portfolio Excellence Grant | For outstanding design portfolios at admission | 
| Industry Sponsorships | Scholarships from partnering fashion brands | 
| Parameter | Details | 
| Top Recruiters | Raymond, Arvind, FabIndia, Allen Solly, W, Lifestyle | 
| Highest Package | Rs8–10 LPA (for top design graduates) | 
| Average Package | Rs3–4.5 LPA | 
| Placement Rate | 85–90% across design courses | 
| Career Support | Internship guidance, industry workshops, job fairs | 
| Entrepreneurship Support | Startup guidance, fashion incubators, mentorship programs | 
| Ranking Body | Ranking/Recognition (2024) | 
| India Today | Among Top 10 Private Fashion Institutes in Eastern India | 
| Fashion Design Council of India | Recognized for Excellence in Fashion Education | 
| ISO Certification | ISO 9001:2015 Certified | 
| INIFD Network Recognition | Pan-India presence with industry collaborations | 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Des | ₹5.95 Lakhs (1st Year Fees) | 10+2 | 
| Certificate | ₹2.28 Lakhs (1st Year Fees) | 10+2 | 
| Certificate | ₹5.57Lakhs (1st Year Fees) | 10+2 | 
Block- DD-7, Salt Lake City, Near City Center 1, Next to ILS Hospital Kolkata - 700064 West Bengal, India
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata