
Shree Guru Gobind Singh Tricentenary University, Gurgaon Courses & Fees 2026
Shree Guru Gobind Singh Tricentenary University, Gurgaon (SGTU) is a well-established private university founded in 2013 in Gurgaon, Haryana. The university is…
Gurgaon, HaryanaPrivateEstd 2013
null
Hurry up — 2026 admissions are closing soon
Programmes
234 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.ScBachelor of ScienceRadio-Imaging Technology · Medical Laboratory Technology · Cardiac Technology +16 | — | 10+2 with 60% | ₹90K - 1.63 L ₹2.75 Lakhs · 1st yr | Apply |
| B.TechBachelor of TechnologyComputer Science and Engineering · Mechanical Engineering · Civil Engineering +11 | — | 10+2 with 60% | ₹1.4 L - 2.8Lakhs · 1st yr | Apply |
| M.ScMaster of ScienceAgronomy · Forensic Science · Clinical Psychology +31 | — | Graduation with 55% | ₹60K- 4.5 L · 1st yr | Apply |
| MBAMaster of Business AdministrationDual Specialization · Hospital Administration · Logistics And Supply Chain Management +2 | — | Graduation with 60% | ₹1.5 L - 3 Lakhs · 1st yr | Apply |
| BBABachelor of Business AdministrationGeneral · Business Analytics · Hospital Administration | — | Graduation with 60% | ₹1.5 L - 1.7 Lakhs · 1st yr | Apply |
| B.ScBachelor of Science (Nursing) | — | 10+2 with 60% | ₹2.25 L · 1st yr | Apply |
| BDSBachelor of Dental Surgery | — | NEET | ₹2 L · 1st yr | Apply |
| MCAMaster of Computer Applications | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| Ph.DComputer Science And Engineering · Commerce and Management · Pharmacy +42 | — | Post Graduation with 55% | ₹1.5 L - 1.53 Lakhs · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 10+2 with 60% | ₹1.9 L · 1st yr | Apply |
| B.EdBachelor of EducationGeneral · Hearing Impaired · Special Education (Intellectual Disability) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| BHMBachelor of Hotel Management | — | 10+2 with 55% | ₹1.75 L · 1st yr | Apply |
| M.TechMaster of TechnologyComputer Science And Engineering · Civil Engineering · Mechanical Engineering +5 | — | Graduation with 55% | ₹92K - 1 L · 1st yr | Apply |
| B.ComBachelor of Commerce | — | 10+2 with 40% | ₹1.32 L · 1st yr | Apply |
| B.Sc {Hons.}Bachelor of CommerceAgriculture · Forensic Science · Horticulture +1 | — | 10+2 with 60% | ₹1.2 L - 2.5 Lakhs · 1st yr | Apply |
| LLB {Hons.}Bachelor of Laws | — | 10+2 with 60% | ₹1.6 L · 1st yr | Apply |
| BNYSBachelor of Naturopathy & Yogic Science | — | 10+2 with 60% | ₹1 L · 1st yr | Apply |
| B.OptomBachelor of Optometry | — | 10+2 with 60% | ₹1 L · 1st yr | Apply |
| BALLB {Hons.}Bachelor of Arts + Bachelor of Laws | — | 10+2 | ₹1.60 L · 1st yr | Apply |
| MPTMaster of PhysiotherapySports-Physiotherapy · Neurology · Orthopaedics +3 | — | B.P.T. with 55% | ₹1.5 L · 1st yr | Apply |
| B.Com {Hons.}Bachelor of Commerce | — | 10+2 with 60% | ₹1.20 L · 1st yr | Apply |
| BA {Hons.}Bachelor of ArtsEnglish · Psychology · Liberal Arts | — | 10+2 with 50% | ₹80K - 1.3 L · 1st yr | Apply |
| BCABachelor of Computer ApplicationGeneral · Cloud Computing · Artificial Intelligence and Machine Learning +2 | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 10+2 with 60% | ₹2.62 L · 1st yr | Apply |
| BBALLB {Hons.}Bachelor of Business Administration + Bachelor of Laws | — | 10+2 with 60% | ₹1.60 L · 1st yr | Apply |
| BABachelor of ArtsAdvertising And Brand Management · Journalism and Mass Communication · Acting +6 | — | 10+2 with 55% | ₹1.5 L - 1.63 Lakhs · 1st yr | Apply |
| BASLPBachelor in Audiology and Speech - Language Pathology | — | 10+2 with 60% | ₹2 L · 1st yr | Apply |
| Pharm.D | — | 10+2 Diploma | ₹3 L · 1st yr | Apply |
| BBA+MBABachelor of Business Administration + Master of Business Administration | — | 10+2 with 60% | ₹1.75 L · 1st yr | Apply |
| M.DesMaster of Design | — | Graduation | ₹1.50 L · 1st yr | Apply |
| MAMaster of ArtsEnglish · Mass Communication & Journalism · Public Relations +1 | — | Graduation with 45% | ₹1 L · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of Science (Nursing) | — | 10+2 with 60% | ₹1.25 L · 1st yr | Apply |
| MHMMaster of Hotel Management | — | Graduation with 55% | ₹75k · 1st yr | Apply |
| DMDoctorate of MedicineDermatology, Venereology & Leprology · General Medicine · Forensic Medicine +12 | — | NEET | ₹5 L - 20 Lakhs · 1st yr | Apply |
| MPHMaster of Public Health | — | Graduation with 55% | ₹2.50 L · 1st yr | Apply |
| PDCSProfessional Diploma in Clinical Psychology | — | Postgraduation with 55% | ₹3 L · 1st yr | Apply |
| M.OptomMaster of Optometry | — | Graduation with 55% | ₹1 · 1st yr | Apply |
| CertificationFrench · German | — | 10+2 | ₹32 k · 1st yr | Apply |
| MSMaster of SurgeryGeneral Surgery · Otorhinolaryngology · Orthopaedics | — | NEET | ₹14.5 L - 16.5 Lakhs · 1st yr | Apply |
| MSMaster of SurgeryGeneral Surgery · Otorhinolaryngology | — | NEET | ₹11 L - 14.5 Lakhs · 1st yr | Apply |
| M.PharmMaster of PharmacyPharmaceutics · Quality Assurance · Pharmaceutical Chemistry +2 | — | Graduation with 55% | ₹1.5 L - 1.63 Lakhs · 1st yr | Apply |
| L.L.MMaster of Laws | — | L.L.B. with 55% | ₹1.6 L · 1st yr | Apply |
| B.PharmBachelor of Pharmacy (Pharmacy Practice) | — | 10+2 with 60% | ₹2 L · 1st yr | Apply |
| B.DesBachelor of DesignApparel & Lifestyle Products · Footwear Design And Production Management | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| DiplomaAviation And Hospitality · Special Education (Hearing Impairment) · Naturopathy & Yogic Sciences +4 | — | 10+ 2 with 50% | ₹52.5k - 1.13 L · 1st yr | Apply |
| M.PhilMaster of Philosophy | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| B.ScBachelor of Science (Sports Science) | — | 10+2 with 60% | ₹1.12 L · 1st yr | Apply |
| Bachelor of Technology (Mechanical Engineering)B.Tech | — | 10+2 with 60% | ₹1.40 L · 1st yr | Apply |
| M.ScMaster of Science (Microbiology) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.ScMaster of Science (Data Science) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| MBAMaster of Business Administration (Logistics and Supply Chain Management) | — | Graduation with 60% | ₹2.62 L · 1st yr | Apply |
| BBABachelor of Business Administration (Business Analytics) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Neurology) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of Science (Nursing) | — | 10+2 with 60% | ₹1.25 L · 1st yr | Apply |
| B.ScBachelor of Science (Fashion Design) | — | 10+2 with 60% | ₹1.62 L · 1st yr | Apply |
| B.ScBachelor of Science (Microbiology) | — | 10+2 with 60% | ₹1.30 L · 1st yr | Apply |
| B.TechBachelor of Technology Computer Science and Engineering (Artificial Intelligence & Machine Learning) | — | 10+2 with 60% | ₹2.80 L · 1st yr | Apply |
| M.ScMaster of Science (Medical Microbiology) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| BBABachelor of Business Administration (Hospital Administration) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| BA {Hons.}Bachelor of Arts (English) | — | 10+2 with 50% | ₹80k · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Pharmaceutics) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| B.ScBachelor of Science (Hospitality Management) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Forensic Sciences) | — | Graduation with 55% | ₹1.20 L · 1st yr | Apply |
| BCABachelor of Computer Application (Cloud Computing) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| M.DesMaster of Design | — | Graduation | ₹1.50 L · 1st yr | Apply |
| B.TechBachelor of Technology (Data Science and Artificial Intelligence) | — | 10+2 with 60% | ₹1.40 L · 1st yr | Apply |
| MBAMaster of Business Administration (Pharmaceutical Management) | — | Graduation with 60% | ₹3 L · 1st yr | Apply |
| BCABachelor of Computer Application (Data Science) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| MHMMaster of Hotel Management | — | Graduation with 55% | ₹75k · 1st yr | Apply |
| BABachelor of Arts (Advertising and Brand Management) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Medical Physiology) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| BASLPBachelor in Audiology and Speech - Language Pathology | — | 10+2 with 60% | ₹2 L · 1st yr | Apply |
| M.PhilMaster of Philosophy (Clinical Psychology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Forensic Psychology) | — | Graduation with 55% | ₹1.30 L · 1st yr | Apply |
| M.ScMaster of Science (Neuroscience) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Sports-Physiotherapy) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| B.Sc {Hons.}Bachelor of Science (Clinical Psychology) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| BBA + MBABachelor of Business Administration + Master of Business Administration | — | 10+2 with 60% | ₹1.75 L · 1st yr | Apply |
| B.TechBachelor of Technology (Data Sciences) | — | 10+2 with 60% | ₹2.80 L · 1st yr | Apply |
| M.ScMaster of Science (Medical Biochemistry) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| B.EdBachelor of Education | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| B.EdBachelor of Education (Special Education) (Intellectual Disability) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Oral & Maxillofacial Surgery) | — | NEET | ₹8.52 L · 1st yr | Apply |
| BABachelor of Arts (Journalism and Mass Communication) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| MPHMaster of Public Health | — | Graduation with 55% | ₹2.50 L · 1st yr | Apply |
| B.TechBachelor of Technology (Electrical and Electronics Engineering) | — | 10+2 with 60% | ₹1.52 L · 1st yr | Apply |
| M.ScMaster of Science (Fruit Science) | — | Graduation with 55% | ₹1.62 L · 1st yr | Apply |
| M.ScMaster of Science (Medical Pharmacology) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| Ph.D (Forensic Science)Doctor of Philosophy (Forensic Science) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| BCABachelor of Computer Applications (Cyber Security) | — | 10+2 with 60% | ₹1.50 L · 1st yr | Apply |
| MAMaster of Arts (Mass Communication & Journalism) | — | Graduation with 45% | ₹1 L · 1st yr | Apply |
| MAMaster of Arts (English) | — | Graduation with 45% | ₹1 L · 1st yr | Apply |
| MSMaster of Surgery (Ophthalmology) | — | NEET | ₹14.50 L · 1st yr | Apply |
| B.ScBachelor of Science (Perfusion Technology) | — | 10+2 with 60% | ₹1.20 L · 1st yr | Apply |
| M.ScMaster of Science (Counselling Psychology) | — | Graduation with 55% | ₹1.30 L · 1st yr | Apply |
| M.ScMaster of Science (Operation Theatre Technology) | — | Graduation with 55% | ₹1.20 L · 1st yr | Apply |
| M.ScMaster of Science (Critical Care Nursing) | — | Graduation with 55% | ₹2 L · 1st yr | Apply |
| MDDoctorate of Medicine (Pathology) | — | NEET | ₹8.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Psychiatry) | — | NEET | ₹14.5 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Orthopaedics) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| BABachelor of Arts (Acting) | — | 10+2 with 55% | ₹1.62 L · 1st yr | Apply |
| BABachelor of Arts (Fashion Media Communication) | — | 10+2 with 55% | ₹1.62 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Pharmaceutical Chemistry) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Pharmacognosy) | — | Graduation with 55% | ₹1.62 L · 1st yr | Apply |
| MSMaster of Surgery (General Surgery) | — | NEET | ₹14.5 L · 1st yr | Apply |
| M.ScMaster of Science (Chemistry) | — | Graduation with 55% | ₹60k · 1st yr | Apply |
| M.ScMaster of Science (Molecular Biology) | — | Graduation with 55% | ₹1.12 L · 1st yr | Apply |
| M.ScMaster of Science (Entomology) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Agricultural Extension) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.Sc.Master of Science (Medical Anatomy) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.ScMaster of Science (Mental Health Nursing) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Medical Surgical Nursing) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Agriculture) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Clinical Psychology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Medical Biochemistry) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Pharmacy) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| B.EdBachelor of Education (Hearing Impaired) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Conservative Dentistry & Endodontics) | — | NEET | ₹8.52 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Oral Medicine and Radiology) | — | NEET | ₹3.52 L · 1st yr | Apply |
| MSMaster of Surgery (Obstetrics & Gynaecology) | — | NEET | ₹16.50 L · 1st yr | Apply |
| DNYSDiploma in Naturopathy & Yogic Sciences | — | 10+ 2 with 50% | ₹70k · 1st yr | Apply |
| B.TechBachelor of Technology (Robotics) | — | 10+2 with 60% | ₹1.40 L · 1st yr | Apply |
| M.ScMaster of Science (Community Health Nursing) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Child Health Paediatric Nursing) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Counselling Psychology) | — | Post Graduation with 55% | ₹1.52 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Oral Medicine and Radiology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Fashion Design) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Education) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Management) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Medical Microbiology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Medical Physiology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Radiography Techniques and Imaging) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Nursing) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Physics) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Physiology) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Forensic Medicine) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Community Medicine) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Anatomy) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (General Medicine) | — | NEET | ₹16.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Anesthesiology) | — | NEET | ₹10 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Periodontology) | — | NEET | ₹5.12 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Oral Pathology and Microbiology) | — | NEET | ₹2.12 L · 1st yr | Apply |
| B.DesBachelor of Design (Footwear Design and Production Management) | — | 10+2 with 55 % | ₹1.50 L · 1st yr | Apply |
| BABachelor of Arts (Social Work) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| BABachelor of Arts (Advertising + Digital Marketing) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| MSMaster of Surgery (Orthopaedics) | — | NEET | ₹16 L · 1st yr | Apply |
| MAMaster of Arts (Public Relations) | — | Graduation with 45% | ₹1 L · 1st yr | Apply |
| MAMaster of Arts (Media and Event Management) | — | Graduation with 45% | ₹1 L · 1st yr | Apply |
| B.ScBachelor of Science (Renal Dialysis Technology) | — | 10+2 with 60% | ₹1.20 L · 1st yr | Apply |
| B.TechBachelor of Technology (Digital Manufacturing) | — | 10+2 with 60% | ₹1.40 L · 1st yr | Apply |
| B.TechBachelor of Technology (Mobile Application) | — | 10+2 with 60% | ₹2.80 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Public Health Dentistry) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Oral Pathology and Microbiology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Oral and Maxillofacial Surgery) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Prosthodontics & Crown Bridge) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Periodontology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Computer Science and Engineering) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Civil Engineering) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Mechanical Engineering) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Hospitality) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Neurology) | — | Post Graduation with 55% | ₹1.52 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Medical Pharmacology) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Medical Anatomy) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Cardiopulmonary) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Sports) | — | Post Graduation with 55% | ₹1.52 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Neuroscience) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Mathematics) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Chemistry) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Biochemistry) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Dermatology, Venereology & Leprology) | — | NEET | ₹19 L · 1st yr | Apply |
| BA {Hons.}Bachelor of Arts (Liberal Arts) | — | 10+2 with 50% | ₹1.30 L · 1st yr | Apply |
| MSMaster of Surgery (Otorhinolaryngology) | — | NEET | ₹11 L · 1st yr | Apply |
| D.EdDiploma in Education - Special Education (Autism Spectrum Disorder) | — | 10+ 2 with 50% | ₹52.5k · 1st yr | Apply |
| D.EdDiploma in Education - Special Education (Hearing Impairment) | — | 10+ 2 with 50% | ₹72.5k · 1st yr | Apply |
| M.TechMaster of Technology (Electronics and Communication Engineering) | — | Graduation with 55% | ₹92.5k · 1st yr | Apply |
| B.ScBachelor of Science (Medical Record Technology) | — | 10+2 with 60% | ₹1.12 L · 1st yr | Apply |
| B.TechBachelor of Technology (Blockchain) | — | 10+2 with 60% | ₹2.80 L · 1st yr | Apply |
| B.TechBachelor of Technology (Cyber Security) | — | 10+2 with 60% | ₹2.80 L · 1st yr | Apply |
| M.ScMaster of Science (Mathematics) | — | Graduation with 55% | ₹60k · 1st yr | Apply |
| M.ScMaster of Science (Physics) | — | Graduation with 55% | ₹60k · 1st yr | Apply |
| M.ScMaster of Science (Environmental Science) | — | Graduation with 55% | ₹60k · 1st yr | Apply |
| M.ScMaster of Science (Soil Science) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Plant Pathology) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.ScMaster of Science (Obstetrics & Gynecology Nursing) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| MBAMaster of Business Administration (Fashion Management) | — | Graduation with 60% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (English) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Commerce and Management) | — | Post Graduation with 55% | ₹1.52 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Conservative Dentistry and Endodontics) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Orthodontics & Dentofacial Orthopaedics) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Paediatric & Preventive Dentistry) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Electronics & Communication) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Law) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Journalism and Mass Communication) | — | Graduation | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Orthopaedics) | — | Post Graduation with 55% | ₹1.52 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Community Medicine) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Nutrition & Dietetics) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Ph.DDoctor of Philosophy (Environmental Science) | — | Post Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Pharmacology) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Microbiology) | — | NEET | ₹5 L · 1st yr | Apply |
| MDDoctorate of Medicine (Respiratory Medicine) | — | NEET | ₹14.50 L · 1st yr | Apply |
| MDDoctorate of Medicine (Paediatrics) | — | NEET | ₹16 L · 1st yr | Apply |
| MDDoctorate of Medicine (Radiodiagnosis) | — | NEET | ₹20 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Public Health Dentistry) | — | NEET | ₹4.52 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Prosthodontics, Crown & Bridge) | — | NEET | ₹8.52 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Paediatrics & Preventive Dentistry) | — | NEET | ₹6.12 L · 1st yr | Apply |
| MDSMaster of Dental Surgery (Orthodontics and Dentofacial Orthopedics) | — | NEET | ₹8.52 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Community Rehabilitation) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Obstetrics and Gynecology) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| MPTMaster of Physiotherapy (Cardiopulmonary Sciences) | — | B.P.T. with 55% | ₹1.50 L · 1st yr | Apply |
| BA {Hons.}Bachelor of Arts (Psychology) | — | 10+2 with 50% | ₹1.30 L · 1st yr | Apply |
| BABachelor of Arts (Film making and Television Production) | — | 10+2 with 55% | ₹1.62 L · 1st yr | Apply |
| BABachelor of Arts (Digital Media) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| BABachelor of Arts (Event Management) | — | 10+2 with 55% | ₹1.50 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Pharmacology) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Quality Assurance) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| Cert.Certificate Course in German | — | 10+2 | ₹32.5k · 1st yr | Apply |
| Cert.Certificate Course in French | — | 10+2 | ₹32.5k · 1st yr | Apply |
| M.TechMaster of Technology (Computer Science and Engineering) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.TechMaster of Technology (Mechanical Engineering) | — | Graduation with 55% | ₹92.5k · 1st yr | Apply |
| M.TechMaster of Technology (Civil Engineering) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.TechMaster of Technology (Data Analytics) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.TechMaster of Technology (Civil Engineering (Structural Engg.) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.TechMaster of Technology (Transportation Engineering) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| M.TechMaster of Technology (Remote Sensing) | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
| Dip.Diploma in German | — | 10+ 2 with 50% | ₹72.5k · 1st yr | Apply |
| D.EdDiploma in Education - Special Education (Intellectual Disability) | — | 10+ 2 with 50% | ₹72.5k · 1st yr | Apply |
| D.EdDiploma in Education-Special Education (Visual Impairment) | — | 10+ 2 with 50% | ₹72.5k · 1st yr | Apply |
| D.EdDiploma in Education-Special Education (Visual Impairment) | — | 10+ 2 with 50% | ₹72.5k · 1st yr | Apply |
| ADCGCAdvanced Diploma in Child Guidance and Family Counselling | — | 10+2 | ₹1.50 L · 1st yr | Apply |
| LLMMaster of Laws | — | L.L.B. with 55% | ₹1.60 L · 1st yr | Apply |
| M.EdMaster of Education | — | Graduation with 55 % | ₹1 L · 1st yr | Apply |
| M.EdMaster of Education (Special Education) (Hearing Impairment) | — | Graduation with 55 % | ₹1 L · 1st yr | Apply |
| M.PharmMaster of Pharmacy (Pharmacy Practice) | — | Graduation with 55% | ₹1.50 L · 1st yr | Apply |
| M.OptomMaster of Optometry | — | Graduation with 55% | ₹1 L · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026St. Andrews Institute Of Technology And Management, GurgaonGurgaon, Haryana
Apply now
Applications open · all courses 2026Management Development Institute (MDI), GurgaonGurgaon, Haryana
Apply now_2434.png)





