| Placement Parameter | Details | 
| Highest Package | ₹9 LPA | 
| Average Package | ₹4 LPA | 
| Placement Rate | 85–90% | 
| Top Recruiters | TCS, Infosys, Wipro, Cognizant, Amazon, L&T, Siemens | 
| Internship Support | Available from 3rd year; in top companies/startups | 
| Placement Cell | Active T&P Cell with mock interviews and training | 
| Skill Training Offered | Aptitude prep, coding bootcamps, soft skills, GD/PI | 
 
                                    					4 LPA
 
                                        					9 LPA
 
                                                		2000
Plot No.38(P), 38(A), 39(P) & 39(A) Uluberia Industrial Growth Centre Near Birshibpur Railway Station Kolkata - 711316 West Bengal, India
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata