 
            
             
            
| Feature | Details | 
| Full Name | Calcutta Institute of Engineering and Management | 
| Popularly Known As | CIEM Kolkata | 
| Location | Tollygunge, Kolkata, West Bengal | 
| Established Year | 2003 | 
| Type | Private, Self-financed Institution | 
| Affiliated To | MAKAUT (Maulana Abul Kalam Azad University of Technology), West Bengal | 
| Approved By | AICTE, New Delhi | 
| Accreditation | NAAC Accredited, ISO Certified | 
| Campus Size | 5+ acres (urban campus with academic & residential facilities) | 
| Governing Body | Camellia Group of Institutions | 
| Event | Date | 
| Application Start Date | January 2025 | 
| Last Date to Apply | May 2025 | 
| Entrance Exam (WBJEE/JEE Main) | April – May 2025 | 
| Merit List / Admission Offers | June 2025 | 
| Academic Session Begins | August 2025 | 
Refer to official notifications for exact dates.
Mode of Admission:
| Scholarship Type | Eligibility | 
| Merit-Based Scholarships | Based on WBJEE/JEE/CAT/MAT rank or academic performance | 
| Need-Based Scholarships | Based on family income criteria | 
| Government Scholarships | As per West Bengal Govt. & central schemes (e.g., Swami Vivekananda Scholarship) | 
| Sports/Cultural Scholarships | For students with state/national achievements | 
| Parameter | Details | 
| Top Recruiters | TCS, Infosys, Cognizant, Wipro, Accenture, Tech Mahindra, Capgemini | 
| Highest Package (2024) | Rs 10 LPA | 
| Average Package | Rs 3.5 – Rs 4.5 LPA (B.Tech & MCA); Rs 4.5 – Rs 5.5 LPA (MBA) | 
| Placement Rate | 85%+ overall | 
| Career Support | Pre-placement training, mock interviews, industrial visits | 
| Entrepreneurship Support | Incubation cell and start-up mentorship programs | 
Ranked 116 for Overall by Indiatoday 2022
 
| Ranking Body | Ranking/Recognition (2024) | 
| Times of India Survey | Ranked among Top 150 Engineering Colleges in India | 
| MAKAUT | Recognized as one of the reputed affiliated colleges | 
| ISO Certification | ISO 9001:2015 Certified Institution | 
| NAAC | Accredited (Grade in process of upgradation) | 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Tech | ₹98.7k (1st Year Fees) | 10+2 with 45% | 
| B.Tech | ₹1 Lakhs (1st Year Fees) | 10+3 with 45% | 
| BBA | ₹1.06 Lakhs (1st Year Fees) | 10+2 | 
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata