| Parameter | Details | 
| Top Recruiters | TCS, Wipro, Infosys, Capgemini, Accenture, Tech Mahindra, Cummins India | 
| Highest Package (2024) | Rs10 LPA | 
| Average Package | Rs4–5 LPA | 
| Placement Rate | 85%+ overall | 
| Career Support | Training in soft skills, aptitude, coding workshops, industry seminars | 
| Entrepreneurship Support | Innovation & Incubation Centre for women-led startups | 
 
                                        					24.73 LPA
Hingna Campus, Mouje Sukli (Gupchup), Tal. Hingana Nagpur - 441110 Maharashtra, India
 
                        _2480.jpg) 
                                    
                                     Maharashtra, Nagpur
                                             Maharashtra, Nagpur
                                         
                                    
                                     Maharashtra, Nagpur
                                             Maharashtra, Nagpur