| Parameter | Details | 
| Top Recruiters | Deloitte, TCS, Infosys, PwC, Wipro, ICICI Bank, HDFC Bank, Tech Mahindra | 
| Highest Package (2024) | Rs10.2 LPA | 
| Average Package | Rs4.2 – Rs6 LPA (MBA); Rs3.5 – Rs4.5 LPA (BBA/BCA) | 
| Placement Rate | 95% (for professional programs) | 
| Career Support | Pre-placement training, aptitude workshops, mock interviews | 
| Entrepreneurship Support | Dedicated Innovation & Startup Cell with mentorship and incubation support | 
 
                                    					5 LPA
 
                                        					8 LPA
 
                                                		2000
Chatterjee International Centre, Park Street, 4th Floor - Flat No. 13, 7th Floor - Flat No. 6, 33A Jawaharlal Nehru Road Kolkata - 700071 West Bengal, India
 
                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata
                                         
                                    
                                     West Bengal, Kolkata
                                             West Bengal, Kolkata