
Anjaneya University, Raipur Courses & Fees 2026
Information Anjaneya University, situated in Raipur, Chhattisgarh, is a newly formed private university that has been accredited by the University Grants Commission…
Raipur, ChhattisgarhPrivateEstd 2022
UGC
Hurry up — 2026 admissions are closing soon
Programmes
36 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.TechBachelor of TechnologyComputer Science and Engineering · Artificial Intelligence · Electronics & Telecommunication Engineering +8 | — | 10+2 with 45% | ₹72k · 1st yr | Apply |
| B.ScBachelor of ScienceForensic Sciences · Biotechnology · General +14 | — | 10+2 | ₹20k · 1st yr | Apply |
| Dip.DiplomaComputer Application · Digital Marketing · Fashion Design +20 | — | 10+2 | ₹15k · 1st yr | Apply |
| M.ScMaster of ScienceZoology · Botany · Forensic Science +9 | — | Graduation | ₹25k · 1st yr | Apply |
| PG Dip.Post Graduate DiplomaComputer Applications · Law · Journalism +8 | — | Graduation | ₹30k · 1st yr | Apply |
| MBAMaster of Business AdministrationGeneral · Human Resource Management · Dual Specialization +5 | — | Graduation | ₹1.25 L · 1st yr | Apply |
| B.A.L.L.BBachelor of Arts + Bachelor of Laws | — | 10+2 | ₹25k · 1st yr | Apply |
| BABachelor of ArtsEnglish · Psychology · Journalism and Mass Communication +8 | — | 10+2 | ₹12k · 1st yr | Apply |
| BBABachelor of Business Administration | — | 10+2 with 50% | ₹28k · 1st yr | Apply |
| D.El.EdDiploma in Elementary Education | — | 10+2 | ₹20k · 1st yr | Apply |
| L.L.BBachelor of Law | — | 10+2 | ₹25k · 1st yr | Apply |
| BCABachelor of Computer ApplicationDigital Marketing · General | — | 10+2 | ₹28k · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | Graduation | ₹40k · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.} | — | 10+2 | ₹28k · 1st yr | Apply |
| Ph.DDoctor of PhilosophyCommerce and Management · Education · Engineering +5 | — | Post Graduation | ₹1.25k · 1st yr | Apply |
| B.EdBachelor of Education | — | Graduation | ₹30k · 1st yr | Apply |
| M.TechMaster of TechnologyElectrical And Electronics Engineering · Structural Engineering · Civil Engineering +9 | — | Graduation | ₹80k · 1st yr | Apply |
| B.ScBachelor of Science {Hons.} | — | 10+2 | ₹25k · 1st yr | Apply |
| MS-DSMaster in Data Science | — | Graduation | ₹70k · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 10+2 | ₹18k · 1st yr | Apply |
| B.ComBachelor of CommerceGeneral · Computer Applications | — | 10+2 | ₹22k · 1st yr | Apply |
| PGDMPost Graduate Diploma in Management (Finance) | — | Graduation | ₹35k · 1st yr | Apply |
| MAMaster of ArtsEnglish · Psychology · Economics +6 | — | Graduation with 50% | ₹15k · 1st yr | Apply |
| MSc. VFXMaster in Animation & Visual Effects | — | Graduation | ₹65k · 1st yr | Apply |
| Certf.CertificationJournalism & Mass Communication · Engineering (I.T.I.) · Library Science +4 | — | 10+2 | ₹20k · 1st yr | Apply |
| D.E.Diploma in Engineering (Polytechnic)Electrical Engineering · Cyber Security · Computer Science And Engineering +5 | — | 10th | ₹25k · 1st yr | Apply |
| BHMTTBachelor of Hotel Management, Travel and Tourism | — | 10+2 with 50% | ₹60k · 1st yr | Apply |
| BSWBachelor of Social Work | — | 10+2 | ₹20k · 1st yr | Apply |
| D.EdDiploma in Education | — | 10+2 | ₹25k · 1st yr | Apply |
| B.TechBachelor of Technology {Lateral}Computer Science & Engineering · Mechanical Engineering · Civil Engineering +5 | — | 10+3 | ₹75k · 1st yr | Apply |
| MJMCMaster of Journalism and Mass Communication | — | Graduation | ₹30k · 1st yr | Apply |
| MSWMaster of Social Work | — | Graduation | ₹20k · 1st yr | Apply |
| MTHMMaster in Tourism and Hotel Management | — | Graduation | ₹65k · 1st yr | Apply |
| M.ComMaster of Commerce | — | Graduation | ₹20k · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | Graduation | ₹22k · 1st yr | Apply |
| Cert. MgmtCertificate Programs in Management | — | 10+2 | ₹20k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Rungta College Of Engineering And Technology, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Fledge Institute of Aviation and Hospitality, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026MATS School of Management Studies and Research, RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Kruti Institute of Technology and Engineering, (KITE) RaipurRaipur, Chhattisgarh
Apply now
Applications open · all courses 2026Columbia Group Of Institutions, RaipurRaipur, Chhattisgarh
Apply now_.jpeg)
Applications open · all courses 2026Shri Shankaracharya Institute of Technology & Management, RaipurRaipur, Chhattisgarh
Apply now

