 
            
             
            DAV College (DAVC) in Chandigarh is one of the premier educational institutions in northern India, known for its academic excellence and holistic development of students. Established in 1958, it is af...
| Feature | Details | 
| Established | 1958, affiliated with Punjab University | 
| Courses Offered | Undergraduate and postgraduate programs in Arts, Science, Commerce, and Management | 
| Campus | Sprawling, modern campus with state-of-the-art facilities for learning and recreation | 
| Faculty | Highly qualified, experienced, and dedicated to student success | 
| Academic Focus | Strong emphasis on academic excellence, innovation, and practical knowledge | 
| Extracurricular | Wide range of student activities, including sports, cultural events, and clubs | 
| Infrastructure | Well-equipped classrooms, labs, library, and sports facilities | 
| Student Development | Leadership training, personality development, and community service initiatives | 
| Ethos | Rooted in the principles of the Dayanand Anglo-Vedic (DAV) movement, focusing on values and ethics | 
| Placement Support | Robust placement cell with strong industry connections for career opportunities | 
| Alumni Network | A successful and active alumni network contributing to the college community | 
| Event | Date | 
| College Foundation Day | 1st August (Annual Celebration) | 
| Admissions Open | Typically in May-June (For new academic session) | 
| Last Date for Application | Usually by mid-June | 
| Orientation Program | July (for new students) | 
| End of Semester Exams | May-June (for odd semesters), November-December (for even semesters) | 
| Results Announcement | June (for odd semesters), December (for even semesters) | 
| Annual Sports Day | February-March | 
| Cultural Fest | March (Exact dates may vary each year) | 
| Annual Convocation | Typically in March-April | 
| Winter Break | December to January | 
| Summer Break | May-June | 
Refer to official notifications for exact dates.
Eligibility Criteria: Candidates must meet the specific eligibility requirements for the course they wish to apply for. For undergraduate programs, students should have completed their higher...
Merit-Based Scholarships: The college offers scholarships to students who perform exceptionally well in their exams. These merit-based awards recognize academic excellence and help motivate stude...
Placement Aspect Details Placement Cell Active and dedicated placement cell assisting students with career opportunities. ...
Indiatoday Ranked 34 for Arts by out of 173 in India 2023
Indiatoday Ranked 47 for Commerce by out of 225 in India 2023
NIRF Ranked 101-150 for Overall by out of 300 in India 2024
NIRF Ranked 101-150 for Overall by out of 300 in India 2024
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| MCA | ₹46K ( 1st Year Fees ) | 10+2 | 
| BSC | ₹23K ( 1st Year Fees ) | 10+2 | 
| BA | ₹20K ( 1st Year Fees ) | 10+2 |