The Training and Placement Cell of GHRCE strives hard to place students in career opportunities in leading industries.
| Metric | Details | 
| Highest Package | ₹17.75 LPA (JP Morgan & Chase) | 
| Average Package | ₹4–12 LPA | 
| Median Salary (UG/PG) | ₹4.5 LPA | 
| Total Offers | 900+ | 
| Top Recruiters | Amazon, Deloitte, Capgemini, Infosys, Wipro | 
| UG Placement Rate | 761 out of 944 students | 
| PG Placement Rate | 134 out of 134 students | 
CRPF Gate No.3, Hingna Road, Digdoh Hills Nagpur - 440016 Maharashtra, India
 
                        _2480.jpg) 
                                    
                                     Maharashtra, Nagpur
                                             Maharashtra, Nagpur