
BLDE University, (BLDEU) Bijapur Courses & Fees 2026
One of the well-known institutions in Karnataka offering instruction in a range of medical specialities is BLDE (Deemed to be University). Situated on an expansive…
Bijapur, KarnatakaPrivateEstd 2008
UGC
Hurry up — 2026 admissions are closing soon
Programmes
17 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| MBBSBachelor of Medicine, Bachelor of Surgery | — | 10+2 with 50% + NEET | ₹18.15 L · 1st yr | Apply |
| MSMaster of ScienceAnatomy · Biochemistry · Chemistry +5 | — | Graduation | ₹31K · 1st yr | Apply |
| DMDoctorate of MedicineMicrobiology · General Medicine · Pathology +13 | — | Post Graduation | ₹25K · 1st yr | Apply |
| Ph.DDoctor of PhilosophyPharmacology · Microbiology · Medicine +11 | — | Post Graduation | ₹1.02 L · 1st yr | Apply |
| BSCBachelor of ScienceMedical Imaging Technology · Forensic Sciences · Medical Laboratory Technology +5 | — | 10+2 | ₹30K · 1st yr | Apply |
| MHAMaster in Hospital Administration | — | Graduation | ₹51K · 1st yr | Apply |
| DiplomaAnaesthesiology · Clinical Pathology · Gynaecology And Obstetrics +3 | — | 10+2 | ₹4.1 L · 1st yr | Apply |
| FellowshipNeonatology · Minimal Access Surgery · Paediatric Urology +4 | — | MD/DNB | ₹11K · 1st yr | Apply |
| M.ChMaster of Chirurgiae (Urology) | — | Graduation | ₹14 L · 1st yr | Apply |
| M.Lib.I.ScMaster of Library and Information Science | — | Graduation | ₹31K · 1st yr | Apply |
| B.OptomBachelor of Optometry | — | 10+2 | ₹30K · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 10+2 | ₹60K · 1st yr | Apply |
| CertificationOperation Theatre · Histology Techniques · Museum Techniques +1 | — | 10+2 | ₹5000 · 1st yr | Apply |
| MSMaster of SurgeryOpthalmology · E.N.T. · General Surgery +1 | — | Graduation | ₹20.15 L · 1st yr | Apply |
| DMDoctorate of Medicine (Cardiology) | — | MD/MS | ₹11 L · 1st yr | Apply |
| MSMaster of Surgery (Obstetrics & Gynaecology) | — | Graduation | ₹34K · 1st yr | Apply |
| MPHMaster of Public Health | — | Graduation | ₹51K · 1st yr | Apply |
_2398.jpg)