 
      
       
      One of the well-known institutions in Karnataka offering instruction in a range of medical specialit ...
| Established | 2008 | 
| Institute Type | Deemed to be University | 
| Campus Area | Approximately 45 acres | 
| Location | Bijapur (Vijayapura), Karnataka, India | 
| Approved By | University Grants Commission (UGC), Ministry of Education (MoE), Government of India | 
| Courses | Fees | Eligibility | Application Date | 
| MBBS | ₹18.15 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | Apply Now | 
| M.Sc | ₹31,500 - 60,500 (1st Year Fees) | Graduation | Apply Now | 
| M.D | ₹25,000 - 35.15 Lakhs (1st Year Fees) | Post Graduation | Apply Now | 
| Ph.D | ₹1.02 Lakhs - 1.63 Lakhs (1st Year Fees) | Post Graduation | Apply Now | 
| B.Sc | ₹30,500 - 60,000 (1st Year Fees) | 10+2 | Apply Now | 
Refer to official notifications for exact dates.
Admission Process
All UG and PG programmes require candidates to take the NEET entrance exam. Go to this website to get the NEET entrance exam form.
Applicants for fellowships and Ph.D. programs must attend BLDEU-SSET.
Applications for B.Sc. MIT, M.Sc., and Ph.D. are available on the Internet.
Download the application by clicking on the university's official website.
Complete the application form completely and send it in with the necessary supporting documentation.
A crossed cheque made payable to the Registrar of BLDE (Deemed to be University), Vijayapura, Karnataka, should also be sent with it.
The Registrar, BLDE (Deemed to be University), Smt. Bangaramma Sajjan Campus, B. M. Patil Road, Vijayapura-586103 is the address to which it should be sent.
DD amounts for various courses:
INR 500 for B.Sc. MIT
INR 1500 for M.Sc., Fellowship and Ph.D.
| Merit-Based Scholarships | Eligibility: Awarded to students based on their academic performance in qualifying examinations or during their course at the university. Benefits: Partial or full tuition fee waivers, depending on the merit rank and availability of funds. | 
| Scholarships for Economically Weaker Sections (EWS) | Eligibility: Students from economically weaker backgrounds who meet the income criteria set by the university. Benefits: Tuition fee concessions, hostel fee waivers, or other financial assistance. | 
| Scholarships for Reserved Categories (SC/ST/OBC) | Eligibility: Students belonging to Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC) as per government norms. Benefits: Financial support through tuition fee waivers or reductions, and other related expenses. | 
| Government Scholarships | Eligibility: Students who meet the criteria for central or state government scholarships, such as those under the National Scholarship Portal (NSP) or state-specific scholarship schemes. Benefits: Vary depending on the specific government scheme, usually covering tuition fees, maintenance allowances, or other educational expenses. | 
| Scholarships for Differently-Abled Students | Eligibility: Students with disabilities who meet specific criteria set by the university or government schemes. Benefits: Financial assistance for tuition fees, books, equipment, and other educational needs. | 
| University-Specific Scholarships | Eligibility: Scholarships provided by the university itself, based on specific criteria such as academic excellence, participation in extracurricular activities, or research contributions. Benefits: Vary depending on the scholarship, including tuition fee reductions, stipends, or research grants. | 
| Scholarships for Women | Eligibility: Female students who meet specific criteria, such as academic merit or financial need. Benefits: Financial support to encourage higher education among women, covering tuition and other educational expenses. | 
| Alumni Scholarships | Eligibility: Scholarships sponsored by BLDE University alumni for current students. Benefits: Typically focused on supporting students in need, with varying amounts depending on the sponsorship. | 
Indiatoday Ranked 44 for Medical by out of 55 in India 2024
The Week Ranked 15 for Overall by out of 16 in India 2024
NIRF Ranked 151-200 for Overall by out of 200 in India 2024
NIRF Ranked 151 for Overall by out of 200 in India 2023
NIRF Ranked 151-200 for Overall by out of 200 in India 2022
Outlook Ranked 27 for Medical by out of 30 in India 2023
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| MBBS | ₹18.15 Lakhs ( 1st Year Fees ) | 10+2 with 50% + NEET | 
| MS | ₹31K ( 1st Year Fees ) | Graduation | 
| DM | ₹25K ( 1st Year Fees ) | Post Graduation | 
| Category | Hostel Facility | Fees | Details | 
| BLDE University Hostel for Male | – | ₹1,25,000 - ₹2,00,000 | – | 
| Hostel Fee (MBBS) | Applicable depending on the hostel allotted/available | ₹1,25,000 - ₹1,50,000 per year | Including food. Fee may increase by 5% to 10% yearly. | 
| Hostel Fee (MD/MS) | Applicable depending on the hostel allotted/available | ₹1,75,000 - ₹2,00,000 per year | Including food. Fee may increase by 5% to 10% yearly | 
| BLDE University Hostel for Female | – | ₹1,25,000 - ₹2,00,000 | – | 
| Hostel Fee (MBBS) | Applicable depending on the hostel allotted/available | ₹1,25,000 - ₹1,50,000 per year | Including food. Fee may increase by 5% to 10% yearly. | 
| Hostel Fee (MD/MS) | Applicable depending on the hostel allotted/available | ₹1,75,000 - ₹2,00,000 per year | Including food. Fee may increase by 5% to 10% yearly. | 
| Library Facility | – | No additional fees | – | 
| 
 | Extensive collection of books, journals, and digital resources | – | Open to all students and faculty. Provides study spaces, research support, and access to national and international journals. | 
Smt. Bagaramma Sajjan Campus,Dr B M Patil Road (Solapur Road), Bijapur - 586103 Karnataka, India