Placements
The university has a dedicated placement cell that facilitates internships and placements for students:
| Year | Highest Package | Average Package | Placement Percentage | Top Recruiters | 
| 2023 | ₹14 LPA | ₹6-7 LPA | 85% | Khaitan & Co, Cyril Amarchand Mangaldas, AZB & Partners | 
| 2022 | ₹12 LPA | ₹5-6 LPA | 80% | Trilegal, ICICI Bank, HDFC Bank, Infosys | 
| 2021 | ₹10 LPA | ₹4.5-5.5 LPA | 75% | Shardul Amarchand Mangaldas, Wipro, PwC | 
 
                                    					6 LPA
 
                                        					14 LPA
