KU's Placement & Career Services cell ensures internships and placements:
| Particulars | Details | 
| Top Recruiters | TCS, Cognizant, Accenture, Capgemini, Tech Mahindra, Deloitte, Lifestyle, Tanishq, Asian Paints, HDFC Bank, Audi, Citi Bank | 
| Placement Support | Career Services Department facilitates placements and internships | 
| Industry Collaborations | Partnerships with various multinational companies and corporate tie-ups | 
| Placement Assistance | Resume building, mock interviews, and skill development programs | 
| Highest Package Offered | ₹16,00,000 per annum | 
| Average Package Range | ₹8,00,000 to ₹14,00,000 per annum | 
| Median Package (Design) | ₹4,00,000 per annum | 
| Median Package (Law) | ₹3,73,000 per annum | 
| Median Package (Dental UG) | ₹5,50,000 per annum | 
| Median Package (Dental PG) | ₹4,50,000 per annum | 
The university's robust industry network increases students' employability and career opportunities.
 
                                    					7 LPA
 
                                        					12 LPA
Applications Open for All Courses 2024
 
                        _1518.png) 
                                    
                                     Gujarat, Gandhinagar
                                             Gujarat, Gandhinagar
                                         
                                    
                                     Gujarat, Gandhinagar
                                             Gujarat, Gandhinagar
                                         
                                    
                                     Gujarat, Gandhinagar
                                             Gujarat, Gandhinagar