
Sai Nath University, Ranchi Courses & Fees 2026
Established in 2017 in Ranchi, Jharkhand, Sai Nath University (SNU) is one of the prime private institutions accredited by the UGC and allied to the State Government of…
Ranchi, JharkhandPrivateEstd 2017
UGC
Hurry up — 2026 admissions are closing soon
Programmes
22 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| L.L.BBachelor of Law | — | 12th | ₹63k · 1st yr | Apply |
| B.A.L.L.B.Bachelor of Arts + Bachelor of Laws | — | 10+2 | ₹73k · 1st yr | Apply |
| L.L.M.Master of Laws | — | L.L.B | ₹71k · 1st yr | Apply |
| BBABachelor of Business Administration | — | 12th | ₹56k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 12th | ₹56k · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 12th | ₹1.07 L · 1st yr | Apply |
| D.El.Ed.Diploma in Elementary Education | — | 10+2 | ₹83k · 1st yr | Apply |
| M.TechMaster of TechnologyCivil Engineering · Electrical Engineering · Mechanical Engineering +1 | — | Graduation | ₹1.08 L · 1st yr | Apply |
| DEDiploma in Engineering {Lateral}Civil Engineering · Electrical Engineering · Mechanical Engineering +1 | — | 12th | ₹51k · 1st yr | Apply |
| B.EdBachelor of Education | — | 12th | ₹1.07 L · 1st yr | Apply |
| B.Ed+M.EdBachelor of Education ] + Master of Education | — | 12th | ₹96k · 1st yr | Apply |
| B.PharmaBachelor of Pharmacy | — | 12th | ₹1.03 L · 1st yr | Apply |
| B.Sc+B.EdBachelor of Science + Bachelor of Education | — | 12th | ₹74k · 1st yr | Apply |
| B.ScBachelor of ScienceNursing | — | 10+2 | ₹1.39 L · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of ScienceNursing | — | Graduation | ₹1.15 L · 1st yr | Apply |
| BA+B.EdBachelor of Arts + Bachelor of Education | — | 10+2 with 50% | ₹74k · 1st yr | Apply |
| BBALLBBachelor of Business Administration + Bachelor of Laws | — | 10+2 | ₹53k · 1st yr | Apply |
| M.EdMaster of Education | — | Graduation | ₹1.08 L · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | Graduation | ₹78k · 1st yr | Apply |
| ANMAuxiliary Nursing MidwiferyNursing | — | 10+2 | ₹59.5k · 1st yr | Apply |
| GNMGeneral Nursing and Midwifery | — | 12th | ₹1.06 L · 1st yr | Apply |
| B.P.EdBachelor of Physical Education | — | 12th | ₹88k · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Indian Institute of Management - [IIM], RanchiRanchi, Jharkhand
Apply now
Applications open · all courses 2026Institute Of Science And Management, RanchiRanchi, Jharkhand
Apply now
Applications open · all courses 2026Xavier Institute Of Social Service [XISS], RanchiRanchi, Jharkhand
Apply now
Applications open · all courses 2026Ram Krishana Dharmarth Foundation (RKDF) UniversityRanchi, Jharkhand
Apply now
Applications open · all courses 2026Birsa Agricultural University [BAU], RanchiRanchi, Jharkhand
Apply now


