![Hemwati Nandan Bahuguna Garhwal University [HNBGU], Srinagar logo](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/collegeimages/1465820005Garhwal-University-Logo_.webp)
Hemwati Nandan Bahuguna Garhwal University [HNBGU], Srinagar Courses & Fees 2026
Uttarakhand's Garhwal Central University is called HNBGU. The institution provides research programs in a number of fields in addition to UG, PG, UG Diploma, and PG…
Srinagar, UttarakhandPrivateEstd 1973
AICTEUGC
Hurry up — 2026 admissions are closing soon
Programmes
27 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B. TechBachelor of TechnologyComputer Science and Engineering · Mechanical Engineering · Information Technology +4 | — | 10+2 | ₹29.9K · 1st yr | Apply |
| B.EdBachelor of Educaton | — | Graduation | ₹11.19K · 1st yr | Apply |
| MBAMasters of business administrationTravel & Tourism · Business Management | — | Graduation | ₹30.54K · 1st yr | Apply |
| M.AMasters of ArtsTheatre · Mathematics · Hindi +22 | — | Graduation | ₹9.19K · 1st yr | Apply |
| M.ScMaster of ScienceGeography · Anthropology · Rural Technology +18 | — | Graduation | ₹9.19K · 1st yr | Apply |
| B.PharmBachelor of PharmacyPharmaceutics | — | 10+2 | ₹39.8K · 1st yr | Apply |
| B.ScBachelor of ScienceEconomics · Anthropology · Statistics +5 | — | 10+2 | ₹8.44K · 1st yr | Apply |
| Ph.DDoctor of PhilosophyGeography · Earth Science · Engineering +9 | — | Graduation | ₹13.54K · 1st yr | Apply |
| L.L.BBachelor of Law | — | 10+2 | ₹10.64K · 1st yr | Apply |
| B.P.EdBachelor of Physical Education | — | 10+2 | ₹19.59K · 1st yr | Apply |
| M.C.AMaster of Computer Applications | — | Graduation | ₹28.49K · 1st yr | Apply |
| B.ComBachelor of Commerce | — | Graduation | ₹8.69K · 1st yr | Apply |
| M.PharmaMaster of PharmacyPharmaceutics | — | Graduation | ₹99.6K · 1st yr | Apply |
| L.L.M.Master of Laws | — | Graduation | ₹27.3K · 1st yr | Apply |
| BHMCTBachelor of Hotel Management and Catering Technology | — | 10+2 | ₹32.8K · 1st yr | Apply |
| M.EdMaster of Education | — | Graduation | ₹11.24K · 1st yr | Apply |
| PGDPost Graduate Diploma | — | Graduation | ₹9.79K · 1st yr | Apply |
| MSWMaster of Social Work | — | Graduation | ₹11.2K · 1st yr | Apply |
| M.P.EdMaster of Physical Education | — | Graduation | ₹15.49K · 1st yr | Apply |
| M.ComMaster of Commerce | — | Graduation | ₹9.19K · 1st yr | Apply |
| BABachelor of Arts | — | 10+2 | ₹8.69K · 1st yr | Apply |
| B.Sc+ M.ScBachelor of Science +Master of ScienceBiotechnology · Zoology | — | Graduation | ₹28.99K · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 10+2 | ₹14.8K · 1st yr | Apply |
| CertificationPhotography · English | — | 10+2 | ₹8.44K · 1st yr | Apply |
| DiplomaAdvertising and Sales Promotion and Sales Management · Textile Designing And Textile Printing | — | 10th | ₹11.20K · 1st yr | Apply |
| MEEMaster of Extension Education | — | Graduation | ₹5K (1st Year Fees | Apply |
| M.PhilMaster of PhilosophyEnglish · Environmental Plant Biology | — | Graduation | ₹14K · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Bhagwant Global University [BGU], GarhwalSrinagar, Uttarakhand
Apply now![Hemwati Nandan Bahuguna Garhwal University [HNBGU], Srinagar campus](https://careermantraimages.s3.ap-south-1.amazonaws.com/assets/uploads/images/coverimages/14332460912_1530.webp)