| Parameter | Details | 
| Top Recruiters | Microsoft, Amazon, Cisco, Deloitte, Accenture, Infosys, Flipkart | 
| Highest Package (2024) | Rs65 LPA (International) | 
| Highest Package (Domestic) | Rs50 LPA (Product-Based Company) | 
| Average Package (B.Tech) | Rs8–10 LPA | 
| Average Package (MBA) | Rs7–8 LPA | 
| Placement Rate | 95%+ overall | 
| Career Support | Placement training, mock interviews, career fairs | 
| Entrepreneurship Support | Dedicated PES Innovation Lab & Startup Incubation Hub | 
 
                                    					8 LPA
 
                                        					50 LPA
 
                         
                                    
                                     Karnataka, Bangalore
                                             Karnataka, Bangalore
                                        , Avalahalli, Bangalore_64448887_2400.jpg) 
                                    
                                     Karnataka, Bangalore
                                             Karnataka, Bangalore