| Parameter | Details | 
| Average Package | Rs 2.5 – Rs 3.8 LPA | 
| Highest Package | Rs 5.2 LPA (Private Sector Roles) | 
| Top Recruiters | ICICI Bank, HCL, Teaching Institutes, NGOs, Local Businesses | 
| Internship Support | Available in commerce, education, and IT streams | 
| Placement Cell | Active cell for resume building and interview training | 
| Skill Training | Personality development, aptitude prep, digital literacy | 
 
                                    					2.5 LPA
 
                                        					5.2 LPA
Old R.T.O. Building, Deopuri, Dhamtari Road Raipur - 492001 Chhattisgarh, India
 
                         
                                    
                                     Chhattisgarh, Raipur
                                             Chhattisgarh, Raipur
                                         
                                    
                                     Chhattisgarh, Raipur
                                             Chhattisgarh, Raipur
                                         
                                    
                                     Chhattisgarh, Raipur
                                             Chhattisgarh, Raipur
                                         
                                    
                                     Chhattisgarh, Raipur
                                             Chhattisgarh, Raipur
                                         
                                    
                                     Chhattisgarh, Raipur
                                             Chhattisgarh, Raipur