 
      
       
      
         Information
Sri Ramakrishna Engineering College (SREC), located in Coimbatore, Tamil Nadu,                   ...
          
              
Highlights
| Feature | Details | 
| Full Name | Sri Ramakrishna Engineering College | 
| Location | Coimbatore, Tamil Nadu | 
| Established Year | 1994 | 
| Approved By | AICTE, Affiliated to Anna University, Chennai | 
| Founder | SNR Sons Charitable Trust | 
Important Dates
| Event | Date | 
| Application Start Date | January 2025 | 
| Last Date to Apply | May 2025 | 
| Entrance Exams (TNEA/TANCET) | April – May 2025 | 
| Counseling & Admission | June – July 2025 | 
| Academic Session Begins | August 2025 | 
Refer to official notifications for exact dates.
Admission Procedure
Admissions at SREC are based on merit through counseling or management quota.
Steps:
Fee Payment: Secure admission by paying the admission fee.
Scholarships
| Scholarship Type | Eligibility | 
| Merit-Based Scholarships | 90% and above in Class 12 or University Rank Holders | 
| Government Scholarships | SC/ST/OBC students via Tamil Nadu government schemes | 
| First Graduate Scholarship | For students who are the first graduates in their family | 
| Sports Scholarship | For state/national-level athletes | 
| Financial Aid Scheme | Economically weaker sections based on income proof | 
Placements
| Parameter | Details | 
| Average Salary Package | Rs 3.5 – Rs 4.8 LPA | 
| Highest Salary Package | Rs 10.2 LPA (IT & Core Engineering roles) | 
| Top Recruiters | Infosys, Cognizant, Zoho, TCS, Bosch, L&T, Accenture | 
| Internship Opportunities | Available from 2nd/3rd year onwards | 
| Placement Training | Resume writing, mock interviews, aptitude and coding tests | 
Rankings
| Ranking Body | Recognition | 
| NIRF Ranking | Featured in Top 200 Engineering Colleges in India | 
| NAAC Accreditation | Grade “A+” | 
| India Today Survey | Ranked among Top 5 Engineering Colleges in Coimbatore | 
| NBA Accreditation | Programs accredited by NBA | 
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Tech | ₹2.2 Lakhs (1st Year Fees) | 10+2 + TNEA | 
| BE | ₹2.2 Lakhs (1st Year Fees) | 10+2 | 
| B.Tech+ M.Tech | ₹2.2 Lakhs (1st Year Fees) | 10+2 with 50% + TNEA | 
Vattamalaipalayam, N.G.G.O Colony P.O Coimbatore - 641022 Tamil Nadu, India
