
SRM University, Sonepat Courses & Fees 2026
Sonepat, Uttar PradeshPrivateEstd 2013
null
Hurry up — 2026 admissions are closing soon
Programmes
16 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.ScBachelor of Science {Hons.}Agriculture · Food Technology · Mathematics +2 | — | 10+2 with 50% | ₹91k - 1.86 L · 1st yr | Apply |
| B.TechBachelor of Technology | — | 10+2 with 50% | ₹.16 L - 3.41 Lakhs · 1st yr | Apply |
| BABachelor of Arts {Hons.}Economics · Political Science · Psychology +1 | — | 10+2 with 50% | ₹90k · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 10+2 with 50% | ₹1.11 L · 1st yr | Apply |
| BBABachelor of Business Administration | — | 10+2 with 50% | ₹1.46 L - 1.91 Lakhs · 1st yr | Apply |
| MCAMaster of Computer Applications | — | Graduation with 50% | ₹1.01 L · 1st yr | Apply |
| MBAMaster of Business Administration | — | Graduation | ₹2.21 L · 1st yr | Apply |
| M.TechMaster of TechnologyProduction Engineering · Big Data Analytics · Structural Engineering +1 | — | Graduation with 50% | ₹1.41 L · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.} | — | 10+2 with 50% | ₹1.06 L · 1st yr | Apply |
| Ph.DManagement Studies · Biotechnology · Microbiology +4 | — | Post Graduation with 55% | ₹1.7 L · 1st yr | Apply |
| LLBBachelor of Laws {Hons.} | — | Graduation with 55% | ₹1.16 L · 1st yr | Apply |
| M.ScMaster of ScienceMicrobiology · Biotechnology · Mathematics +2 | — | Graduation with 50% | ₹86k · 1st yr | Apply |
| BBA+LLBBachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | — | 10+2 with 50% | ₹1.91 L · 1st yr | Apply |
| M.ComMaster of Commerce | — | Graduation with 50% | ₹1.01 L · 1st yr | Apply |
| MAMaster of Arts (English) | — | Graduation with 50% | ₹86k · 1st yr | Apply |
| B.SCBachelor of ScienceHospitality And Hotel Administration · Hotel Management And Catering Technology | — | 10+2 | ₹1.25 L · 1st yr | Apply |
_3092.jpeg)