NASC boasts an efficient placement cell that assists students through career guidance, soft skill development, resume preparation, and interview practice.
Regular internship opportunities are also offered, providing students with real-time corporate exposure.
| Metric | UG (3-Year) | PG (2-Year) | 
| Students Placed (2022) | 636 | 117 | 
| Median Package (2022) | ₹2.22 LPA | ₹2.62 LPA | 
| Median Package (2023) | ₹2.52 LPA | ₹2.8 LPA | 
| Top Recruiters | Infosys, TCS, Cognizant, Paytm, Zifo, CG-VAK Software & Exports Ltd. | 
 
                                        					6 LPA
