With graduates landing jobs at top firms like Infosys, Wipro, TCS, HDFC Bank, Accenture, Cognizant, and Amazon, the college boasts a strong placement record. Training and recruitment procedures are facilitated by the institution's specialized placement cell, which guarantees that students are ready for the workforce.
| Placement Year | Average Package (INR LPA) | Median Package (INR LPA) | Number of Offers | Number of Recruiters | 
| 2022 | 3.47 | 3 | 2,096 | 221 | 
| 2023 | 3.64 | 3.5 | 2,157 | 227 | 
| 2024 | 3.83 | 3.5 | 1,487 | 196 | 
 
                                    					3.64 LPA
 
                                        					12 LPA
Avinashi Road, Civil Aerodrome Post, Coimbatore - 641014 Tamil Nadu, India
