The college has good placement records along with active help from its placement cell. For the academic session 2021–2022, the percentage of placements remained 54.9%, where the median package hit ₹2.4 LPA. Prime recruiters like TCS, Infosys, Wipro, Amazon, and Cognizant conduct campus selections once a year offering IT, commerce, management, and various other sector placement positions to provide meaningful career advancement for students.
| Placement Detail | Package (INR per annum) | Remarks | 
| Highest Package | ₹7,00,000 | Offered by top recruiters (varies by course & company) | 
| Average Package | ₹3,00,000 | Across all UG/PG streams | 
| Median Package (2021–22) | ₹2,40,000 | Official data from the college | 
| Lowest Package (Reported) | ₹1,80,000 | For entry-level roles in certain streams | 
| Placement Percentage (2021–22) | 54.90% | 358 out of 652 eligible students placed | 
| Top Recruiters | TCS, Wipro, Infosys, Amazon, Cognizant, IDBI Federal | Participating annually | 
