 
            
             
            One of India's top institutions, the Indian Institute of Information Technology (IIIT) Lucknow was founded in 2015 as a part of the government of India's IIITs project. Its main objective is t...
Indian Institute of Information Technology, Lucknow- Highlights
| Established | 2015 | 
| Institute type | Institute of National Importance (INI) | 
| Campus area | Approximately 50 acres | 
| Location | Lucknow, Uttar Pradesh, India | 
| Approved by | Ministry of Education, Government of India | 
Indian Institute of Information Technology, Lucknow- Important Dates
| Courses | Fees | Eligibility | Application Dates | 
| B.Tech | ₹2.7 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Main | Apply now | 
| MBA | ₹1.52 Lakhs (1st Year Fees) | Graduation + CUET | Apply now | 
| M.Tech | ₹2.7 Lakhs (1st Year Fees) | Graduation + GATE | Apply now | 
| M.Sc | ₹1.24 Lakhs (1st Year Fees) | Graduation + JAM | Apply now | 
| P.hD | ₹79,700 (1st Year Fees) | Post Graduation | Apply now | 
Refer to official notifications for exact dates.
Indian Institute of Information Technology, Lucknow- Admission Process B.Tech Undergraduate Admissions: Eligibility: Candidates must have earned a 10+2 diploma in mathematics, chemistry, and ...
Indian Institute of Information Technology, Lucknow- Scholarship Academic Merit Scholarships: given to students in accordance with their academic standing and results on entrance tests like J...
Indian Institute of Information Technology, Lucknow-Placement Opportunities for Internships Positions Available: Mostly Software and Web Development roles. Top Companies: Prominent business...
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Tech | ₹2.69 Lakhs ( 1st Year Fees ) | 10+2 with 75% + JEE Main | 
| MBA | ₹1.52 Lakhs ( 1st Year Fees ) | Graduation + CUET | 
| M.Tech | ₹2.69 Lakhs ( 1st Year Fees ) | Graduation + GATE | 
Indian Institute of Information Technology, Lucknow- Campus Facilities
| Classrooms and Lecture Halls | Equipped with modern teaching aids, projectors, and audio-visual systems to facilitate interactive learning and presentations. | 
| Library | A comprehensive library with a vast collection of books, research papers, journals, and online resources to support students and faculty in their academic pursuits. | 
| Hostels | Comfortable and secure hostel facilities for both boys and girls, providing a conducive living environment with amenities like Wi-Fi, mess services, and recreational areas. | 
| Sports Facilities | Various sports amenities including basketball, football, cricket, and indoor games to promote physical fitness and team spirit among students. | 
| Student Clubs and Extracurricular Activities | Dedicated areas for group discussions, study sessions, and collaborative projects, fostering teamwork and innovation. | 
| Study and Collaboration Spaces | A range of clubs and organizations for students to engage in extracurricular activities, including technical clubs, cultural societies, and sports teams, promoting holistic development. | 
Applications Open for All Courses 2024
 
                         
                                    
                                     Uttar Pradesh, Lucknow
                                             Uttar Pradesh, Lucknow