 
            
Dr. Babasaheb Ambedkar Marathwada University (BAMU), Aurangabad, Maharashtra, is a leading public...
| Parameter | Details | 
| Established | 1958 | 
| Type | Public / Government | 
| Campus Size | 725 acres | 
| Location | Aurangabad, Maharashtra | 
| Affiliations | UGC, AICTE, NAAC (Grade A, CGPA 3.22/4) | 
| Vice-Chancellor | Dr. Vijay J. Fulari | 
| Total Departments | 48 | 
| Event | Date Range (Tentative) | 
| Admission Forms Release | May 2025 | 
| Last Date to Apply | June 2025 | 
| Entrance Exams (if applicable) | June–July 2025 | 
| Merit List / Counseling | July–August 2025 | 
| Academic Session Begins | August–September 2025 | 
Refer to official notifications for exact dates.
BAMU admissions are merit-cum-entrance test-based, depending upon the course.
Admission Process:
Eligibility Criteria:
Government and institutional scholarships are provided by BAMU to meritorious and poor students:
| Scholarship Name | Eligibility Criteria | 
| Government of India Scholarship | Reserved category students pursuing Master's or Ph.D. programs | 
| Post-Matric Scholarship | Minority community students (Buddhism, Muslim, Sikhism, Parsi, Christian) | 
| University Merit Scholarship | Students securing first or second rank in university examinations | 
| Eklavya Scholarship | UG students with ≥70% in Science or ≥60% in Arts | 
| S.S.T. Scholarship | Children of secondary school teachers | 
| Ex-Servicemen/Freedom Fighter Scholarship | Children of ex-servicemen or freedom fighters | 
| Vidyavetan Facility | Financial aid for economically backward students | 
| Non-Hindi Language Scholarship | Students from non-Hindi speaking backgrounds | 
Campus drives, skill development workshops, and recruitment fairs are organized by the Career and Counseling Cell of BAMU in association with companies and academic institutions.
| Program Level | Median Package | Students Placed | Total Students | Placement Rate | 
| UG (3-year) | ₹1.5 LPA | 94 | 182 | ~52% | 
| UG (4-year) | ₹3.6 LPA | 12 | 25 | ~48% | 
| PG (2-year) | ₹2.4 LPA | 510 | 1,503 | ~34% | 
Ranked 52 (The Week Ranking) out of 92 in India 2024
Ranked 101 ( NIRF Ranking) out of 200 in India 2024
Ranked 6 ( NIRF Innovation Ranking) out of 25 in India 2020
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| Ph.D | ₹1.2k- 11k (1st Year Fees) | Post Graduation | 
| M.Sc | ₹1.2k- 40k (1st Year Fees) | Graduation | 
| BA | ₹1k- 20k (1st Year Fees) | 10+2 | 
University Campus, Near Soneri Mahal, Jaisingpura Aurangabad - 431004 Maharashtra, India