 
            
             
            Guru Gobind Singh Indraprastha University (IPU), a prominent state university in Delhi, has a sprawling campus of 78 acres and boasts a student enrollment of over 8000. Recognized by the UGC and accre...
| Feature | Details | 
| University Type | State University | 
| Location | Delhi | 
| Campus Area | 78 Acres | 
| Student Enrollment | Over 8000 | 
| UGC Recognition | Yes | 
| NAAC Accreditation | A Grade | 
| NIRF Ranking (2023) | 74th | 
| Affiliated Colleges | Over 120 (83 self-financed, 35 government-owned) | 
| Courses Offered | Over 50 UG, PG, and Research programs | 
| Popular Courses | BTech, MBA, BBA, BCA, LLB | 
| Admission | IPU CET, CUET, JEE Main, GATE, NIMCET, CAT, NEET | 
| Placement Rate | Over 90% | 
| Highest Package (2024) | INR 45 LPA | 
| Average Package (2024) | INR 12 LPA | 
| Top Recruiters | Adobe, Oracle, Facebook, Google, Microsoft, etc. | 
Upcoming Events
| Event | Date | 
| NEET-PG Counseling | Upcoming (September 5, 2024) | 
National Entrance Exam Dates (Tentative)
| Exam | Registration Dates | Admit Card Date | Exam Date | 
| UCEED 2025 | Oct 3, 2024 - Nov 13, 2024 | Jan 5, 2025 | - | 
| CEED 2025 | Oct 3, 2024 - Nov 13, 2024 | Jan 5, 2025 | - | 
| NEET SS Registration | Nov 1, 2024 - Dec 1, 2024 | Dec 15, 2024 | Jan 10, 2025 | 
| JEE Main 2025 (Session-1) | Nov 1, 2024 - Dec 4, 2024 | Jan 17, 2025 | - | 
IPU Specific Dates (Tentative)
| Event | Date | 
| IPU-CET Counseling | May 28, 2025 - June 20, 2025 | 
Refer to official notifications for exact dates.
Online Application: Visit the official website of GGSIPU. Fill the online application form with details like education, profession, and payment information. Upload scanned cop...
IPU Scholarships Guru Gobind Singh Indraprastha University (IPU) offers a range of scholarships to deserving students, providing financial assistance for their academic pursuits. Some of the notabl...
IPU's Centralized Career Guidance and Placement Cell is responsible for all placement activities. The university boasts a 94% placement rate and attracts top-notch companies from various sectors. ...
Indiatoday Ranked 6 for Overall by out of 44 in India 2024
The Week Ranked 34 for Overall by out of 92 in India 2024
NIRFRanked 101 for Overall by out of 200 in India 2024
Outlook Ranked 15 for Overall by out of 25 in India 2024
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| M.B.B.S | ₹ 1 Lakh ( 1st Year Fees) | 10+2 with 50%+ NEET | 
| B.Tech | ₹ 1 Lakh ( 1st Year Fees) | 10+2 with 55%+ JEE Main | 
| MBA | ₹ 1.9 Lakh ( 1st Year Fees) | Graduation with 50% + CAT | 
