
Integral University, (IU) Lucknow Courses & Fees 2026
Information Integral University (IU), Lucknow is a well-established private university founded in 2004 under the Uttar Pradesh state government Act, evolving from the…
Lucknow, Uttar PradeshPrivateEstd 1998
AICTEUGCBCINAAC A+
Hurry up — 2026 admissions are closing soon
Programmes
50 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| B.TechBachelor of TechnologyBiotechnology · Computer Science and Engineering · Food Technology +12 | — | 10+2 with 45% | ₹80K · 1st yr | Apply |
| BCABachelor of Computer Applications | — | 10+2 with 45% | ₹80K · 1st yr | Apply |
| DiplomaOperation Theatre Technician · Medical Laboratory Technology · Optometry +10 | — | 10+2 | ₹10K · 1st yr | Apply |
| BSCBachelor of ScienceComputer Science · Forensic Sciences · Anesthesia Technology +10 | — | 10+2 | ₹40K · 1st yr | Apply |
| MBAMaster of Business AdministrationAgribusiness · General · Food & Agri-Business Management +1 | — | Graduation with 50% | ₹50K · 1st yr | Apply |
| MCAMaster of Computer Applications | — | Graduation | ₹1 L · 1st yr | Apply |
| MBBSBachelor of Medicine Bachelor of Surgery | — | 10+2 + NEET | ₹17 L · 1st yr | Apply |
| BBABachelor of Business AdministrationGeneral · Supply Chain Management · Financial Services +1 | — | 10+2 with 50% | ₹80K · 1st yr | Apply |
| BSCBachelor of Science (Nursing) | — | 10+2 with 45% | ₹1.40 L · 1st yr | Apply |
| BPTBachelor of Physiotherapy | — | 10+2 with 50% | ₹1.10 L · 1st yr | Apply |
| Pharm.DPharm.D (Post Baccalaureate) | — | B.Pharm with 55% | ₹1.60 L · 1st yr | Apply |
| B.PharmBachelor of Pharmacy | — | 10+2 with 45% | ₹1.40 L · 1st yr | Apply |
| D.PharmDiploma in Pharmacy | — | 10+2 | ₹90K · 1st yr | Apply |
| LLBBachelor of Law | — | Graduation with 45% | ₹55K · 1st yr | Apply |
| BSCBachelor of Science (Hons.)Agriculture · Biotechnology · Industrial Chemistry +9 | — | 10+2 with 50% | ₹40K · 1st yr | Apply |
| B.EDBachelor of Education | — | Graduation with 50% | ₹60K · 1st yr | Apply |
| BA+LLBBachelor of Arts + Bachelor of Laws | — | 10+2 with 45% | ₹50K · 1st yr | Apply |
| DEDiploma in Engineering (Polytechnic)Computer Science And Engineering · Mechanical Engineering · Electrical Engineering +4 | — | 10th | ₹40K · 1st yr | Apply |
| BPTBachelor of Physiotherapy (Lateral) | — | Diploma | ₹1.10 L · 1st yr | Apply |
| Pharm.DDoctor of Pharmacy | — | 10+2 with 50% | ₹1.60 L · 1st yr | Apply |
| MSMaster of ScienceBiotechnology · Medical Microbiology · Microbiology +20 | — | Graduation with 50% | ₹40K · 1st yr | Apply |
| B.OptomBachelor of Optometry | — | 10+2 with 50% | ₹90K · 1st yr | Apply |
| BHMBachelor of Hotel Management | — | 10+2 | ₹80K · 1st yr | Apply |
| DMDoctorate of MedicineGeneral Medicine · Biochemistry · Microbiology +7 | — | MBBS | ₹10K · 1st yr | Apply |
| BDBachelor of DesignFashion Design · Interior and Product | — | 10+2 with 50% | ₹80K · 1st yr | Apply |
| GNMGeneral Nursing and Midwifery | — | 10+2 | ₹90K · 1st yr | Apply |
| MHAMaster in Hospital Administration | — | Graduation | ₹60K · 1st yr | Apply |
| BBA+LLBBachelor of Business Administration + Bachelor of Laws | — | 10+2 with 45% | ₹65K · 1st yr | Apply |
| B.PharmBachelor of Pharmacy (Lateral) | — | D.Pharm with 45% | ₹1.40 L · 1st yr | Apply |
| B.ArchBachelor of Architecture | — | 10+2 with 50% | ₹1.20 L · 1st yr | Apply |
| M.EdMaster of Education | — | B.Ed. with 55% | ₹60K · 1st yr | Apply |
| ANMAuxiliary Nursing Midwifery (Nursing) | — | 10+2 | ₹70K · 1st yr | Apply |
| B.TechBachelor of Technology (Mechanical Engineering) | — | 10+2 with 45% | ₹1.40 L · 1st yr | Apply |
| D.El.Ed.Diploma in Elementary Education | — | 10+2 | ₹50K · 1st yr | Apply |
| BABachelor of Arts [BA] {Hons.}Political Science · Psychology · Economics +4 | — | 10+2 with 45% | ₹30K · 1st yr | Apply |
| PGPost Graduate DiplomaGuidance & Counselling · Education Management · Human Rights +3 | — | Graduation | ₹10K · 1st yr | Apply |
| M.TechMaster of TechnologyBioinformatics · Food Technology · Computer Science And Engineering +12 | — | Graduation with 55% | ₹40K · 1st yr | Apply |
| BJMCBachelor of Journalism and Mass Communication | — | 10+2 | ₹80K · 1st yr | Apply |
| MSWMaster of Social Work | — | Graduation | ₹40K · 1st yr | Apply |
| B.ComBachelor of Commerce (Hons.)General · International Accounting and Finance · Automobile Retail Management | — | 10+2 | ₹50K · 1st yr | Apply |
| B.OptomBachelor of Optometry (Lateral) | — | Diploma | ₹90K · 1st yr | Apply |
| P.B.B.ScPost Basic Bachelor of Science (Nursing) | — | GNM & RNRM | ₹90K · 1st yr | Apply |
| M.PharmMaster of PharmacyPharmaceutics · Pharmacology · Pharmaceutical Chemistry | — | B.Pharm with 55% | ₹1.10 L · 1st yr | Apply |
| MPHMaster of Public Health | — | Graduation | ₹60K · 1st yr | Apply |
| Ph.DDoctor of PharmacyAgriculture · English · Medical Biochemistry +29 | — | Post Graduation | ₹50K · 1st yr | Apply |
| EMBAExecutive Master of Business Administration | — | Graduation | ₹1.25 L · 1st yr | Apply |
| B.TechBachelor of Technology (Lateral)Computer Science & Engineering · Civil Engineering · Mechanical Engineering +9 | — | Diploma | ₹85K · 1st yr | Apply |
| M.OptomMaster of Optometry | — | Graduation | ₹90K · 1st yr | Apply |
| M.TechMaster of TechnologyConstruction Engineering and Management · Structural Engineering · Production & Industrial Engineering +2 | — | Graduation with 55% | ₹50K · 1st yr | Apply |
| DCMSDiploma in Construction Management & Safety (Latera) | — | 10+2 | ₹50K · 1st yr | Apply |
Live application
Form 2026Applications open now
Applications open · all courses 2026Dr Ram Manohar Lohiya National Law University, AashianaLucknow, Uttar Pradesh
Apply now
Applications open · all courses 2026St Mother Teresa Law Degree College, LucknowLucknow, Uttar Pradesh
Apply now
Applications open · all courses 2026Heeralal Yadav Group Of Colleges, (HYGC) LucknowLucknow, Uttar Pradesh
Apply now
Applications open · all courses 2026Babu Banarasi Das Institute of Technology & Management, (BBDITM) LucknowLucknow, Uttar Pradesh
Apply now
Applications open · all courses 2026Sri Sai Institute of Technology and Management Studies, (SSITMS) LucknowLucknow, Uttar Pradesh
Apply now


