| Parameter | Details | 
| Top Recruiters | JP Morgan, Amazon, Deloitte, TCS, Capgemini, Infosys | 
| Highest Package (2024) | Rs18 LPA (Domestic) | 
| Average Package | Rs6.5–8 LPA (B.Tech); Rs10–12 LPA (MBA Tech) | 
| Placement Rate | 95%+ across programs | 
| Career Support | Placement Cell, Resume Workshops, Interview Prep | 
| Entrepreneurship Support | Through Atal Incubation Centre and NMIMS StartUp Cell | 
Bhakti Vedant Marg, opp. Cooper Hospital, Navpada, Suvarna Nagar, Vile Parle West, Mumbai, Maharashtra 400056
 
                         
                                    
                                     Maharashtra, Mumbai
                                             Maharashtra, Mumbai