| Scholarship Name | Eligibility | Amount/Benefit | Coverage | 
| Merit Scholarship | Top 15% of batch | ₹500/month | Tuition support | 
| Medhabruti Scholarship | 60%+ in 10+2 (UG) or graduation (PG) | ₹10,000/year | Academic expenses | 
| Post-Matric Scholarship | SC/ST/Minority students | Full tuition + maintenance cost | Full academic coverage | 
| Kalia Scholarship | Parents enrolled in Kalia Govt. scheme | Variable (Govt.-decided) | Tuition & living costs | 
| ICAR National Talent Scholarship | Top rankers in ICAR AIEEA | ₹3,000/month (UG), ₹12,640/month (PG) | Stipend + contingency | 
| Free Studentship | Economically weak students (10% of batch) | ₹500/semester | Fee waiver | 
Unit 8, Near Post Office, Surya Nagar Bhubaneswar - 751003 Odisha, India
 
                         
                                    
                                     Odisha, Bhubaneswar
                                             Odisha, Bhubaneswar