 
                                        
                                        
                                        
                                        
                            
                                        
                                         
                                        Konark Institute of Science and Technology (KIST), Bhubaneswar, is a reputed technical institution established with the vision of empowering students with quality education and industrial skills. Located in a serene and eco-friendly environment on the outskirts of Bhubaneswar, KIST is approved by AICTE, New Delhi, and is affiliated with Biju Patnaik University of Technology (BPUT), Rourkela. It has steadily built a name for providing value-based education through a strong academic framework, modern infrastructure, and industry-aligned pedagogy.
KIST offers undergraduate (B.Tech) and postgraduate (MBA) programs that focus on innovation, employability, and leadership. The college campus is well-equipped with digital classrooms, advanced laboratories, a well-stocked library, and modern hostels to ensure a complete academic environment. KIST maintains a robust interaction with industry through seminars, internships, and training programs, making students job-ready upon graduation. The institute also emphasizes soft skills, communication, and personality development to prepare students for global workspaces.
| Feature | Details | 
| Full Name | Konark Institute of Science and Technology | 
| Location | Bhubaneswar, Odisha | 
| Established Year | 2001 | 
| Approved By | AICTE, Affiliated to BPUT, Rourkela | 
| Founder | Er. Prabhat Kumar Hota | 
| Event | Date | 
| Application Start Date | January 2025 | 
| Last Date to Apply | May 2025 | 
| Entrance Exams (OJEE/JEE) | April – May 2025 | 
| Counseling & Admission | June – July 2025 | 
| Academic Session Begins | August 2025 | 
Refer to official notifications for exact dates.
Admissions at KIST are based on merit through entrance examinations and eligibility criteria.
Steps:
| Scholarship Type | Eligibility | 
| Merit Scholarships | 85% and above in 12th or top JEE/OJEE scorers | 
| Economically Backward Aid | Families with income below specified limits | 
| BPUT Performance Awards | Awarded to university toppers and high-ranking students | 
| Women Empowerment Grant | Scholarships for deserving female engineering students | 
| Parameter | Details | 
| Average Salary Package | Rs3 – Rs4 LPA | 
| Highest Salary Package | Rs6.5 LPA (IT/Software Roles) | 
| Top Recruiters | Wipro, Infosys, Cognizant, Capgemini, Hexaware | 
| Internship Opportunities | Available from the 2nd/3rd Year onwards | 
| Placement Training | Includes aptitude, GD, technical, and soft skills | 
Ranked 126 forB.Tech by TOI 2022
Ranked 118 for B.Tech Private Colleges by TOI 2022
| Course | 1st Year Fees | Eligibility | 
|---|---|---|
| B.Tech | ₹68k(1st Year Fees) | 10 +2 | 
| MBA | ₹67k(1st Year Fees) | Graduation | 
| M.Tech | ₹75k(1st Year Fees) | Graduation | 
 
                                             
                                             
                                             
                         
                                    
                                     Odisha, Bhubaneswar
                                             Odisha, Bhubaneswar