| Parameter | Details | 
| Top Recruiters | Microsoft, Google, Amazon, Tata Steel, Infosys, IBM, ISRO | 
| Highest Package (2024) | Rs 55 LPA (International) | 
| Highest Package (Domestic) | Rs 46 LPA | 
| Average Package | Rs 18–20 LPA (B.Tech); Rs 12–14 LPA (M.Tech/MBA) | 
| Placement Rate | 90%+ across departments | 
| Career Support | Placement Cell, Pre-placement training, Industry MoUs | 
| Entrepreneurship Support | Technology Incubation Centre & Startup Cell | 
 
                                    					18 LPA
 
                                        					55 LPA
 
                         
                                    
                                     Odisha, Bhubaneswar
                                             Odisha, Bhubaneswar