_.webp)
Eternal University, (EU) Sirmaur Courses & Fees 2026
Brief Introduction: Established in 2008, Eternal University is a premier institution nestled in the serene hills of Baru Sahib, Himachal Pradesh. Founded by the Satluj…
Sirmaur, Himachal PradeshPrivateEstd 2008
AICTEUGC
Hurry up — 2026 admissions are closing soon
Programmes
19 coursesCourses & fees
| Course | Duration | Eligibility | Fees | |
|---|---|---|---|---|
| MHAMaster of Health Administration | — | GRADUATION | ₹65k · 1st yr | Apply |
| B.TechBachelor of TechnologyFood Technology · Computer Science and Engineering · Electronics & Telecommunication Engineering | — | 12th | ₹1.18 L · 1st yr | Apply |
| Ph.DManagement · Computer Science and Engineering · English +11 | — | GRADUATION | ₹73k · 1st yr | Apply |
| M.ScMaster of ScienceMicrobiology · Food Technology · Nursing +15 | — | GRADUATION | ₹65k · 1st yr | Apply |
| MPHMaster of Public Health | — | GRADUATION | ₹70k · 1st yr | Apply |
| B.ScBachelor of Science {Hons.}Agriculture · Psychology · Economics +2 | — | 12th | ₹60k · 1st yr | Apply |
| B.EdBachelor of Education | — | 12th | ₹52k · 1st yr | Apply |
| B.ScBachelor of ScienceNursing · Medical · Non-Medical +1 | — | 12th | ₹57k · 1st yr | Apply |
| B.ComBachelor of Commerce {Hons.} | — | 12th | ₹63k · 1st yr | Apply |
| BABachelor of Arts {Hons.}Music | — | 12th | ₹40k · 1st yr | Apply |
| MAMaster of ArtsEducation · English · Hindi +1 | — | GRADUATION | ₹45k · 1st yr | Apply |
| MBAMaster of Business Administration | — | GRADUATION | ₹1.25 L · 1st yr | Apply |
| B.Lib.I.ScBachelor of Library and Information Science | — | 12th | ₹40 K · 1st yr | Apply |
| M.TechMaster of TechnologyComputer Science and Engineering · Electronics & Telecommunications Engineering | — | GRADUATION | ₹1.18 L · 1st yr | Apply |
| BABachelor of ArtsHumanities | — | 12th | ₹40k · 1st yr | Apply |
| BBABachelor of Business AdministrationRural Management | — | 12th | ₹45k · 1st yr | Apply |
| B.TechBachelor of Technology {Lateral}Computer Science and Engineering · Electronics & Telecommunication Engineering | — | 12th | ₹1.18 L · 1st yr | Apply |
| MAMaster of Arts {Hons.}Punjabi | — | GRADUATION | ₹35k · 1st yr | Apply |
| PGDREPost Graduate Diploma in Renewable Energy | — | GRADUATION | ₹40k · 1st yr | Apply |
